Track Records
We’ve started tracking our records in 2009, but searched our records for some older stuff.
Scratch Races
Event | Date | Name | Time |
---|---|---|---|
1 Mile Scratch Race | 08/29/15 | Alex Gil | 1:52.00 |
A’s 10 Mile Scratch Race | 4/14/10 | Joey Rosskopf | 20:12.81 |
A’s 5 Mile Scratch Race | 9/1/2018 | Daniel Brewer | 9:56.39 |
B’s 8 Mile Scratch Race | 9/10/09 | Jeff Wright | 16:56.00 |
C’s 5 Mile Scratch Race | 06/29/11 | Jesse Miller | 10:54.35 |
Men
Event | Date | Name | Time |
---|---|---|---|
Flying Lap | 09/07/13 | Matt Robbins | 19.376 |
200m TT | 05/10/13 | Kevin Mansker | 10.727 |
500m TT | 6/3/07 | Steve Hill | 35.00 |
1000m TT | 5/9/18 | John Croom | 1:09.111 |
2000m IP | 7/29/06 | Kent Bostick | 2:29.08 |
3000m IP | 5/25/10 | Tony Scott | 3:47.00 |
4000m IP | 8/14/10 | Matt Lipscomb | 5:04.98 |
Team Sprint | 7/15/22
|
Elijah Hughley Lamin Wright Mateo Marasas |
1:06:70
|
4000m Team Pursuit | 9/3/17 | Chad Conley Andrew Hodges Kevin O’Donnell |
4:59.471 |
Paced Wind-Up Flying Lap | 8/5/09 | Steve Hill | 18.94 |
Hour Record Elite | 09/6/20 | Jason K Jones | 41.6985km |
Hour Record 50+ | 09/19/15 | Andy Bailie | 37.185km |
Hour Record 55-59
Hour Record 60+ |
10/1/16
09/6/20 |
Lamar Mauney
Jim Behning |
39.465km
37.9543km |
Women
Event | Date | Name | Time |
---|---|---|---|
Flying Lap | 07/30/14 | Cheryl Fuller-Muller | 21.34 |
200m TT | 5/4/18 | Rachel Mckinnon | 12.2 |
500m TT | 7/19/02 | Shannon Hutchinson-Krupat | 38:81 |
2000m IP | 08/27/13 | Cheryl Fuller-Muller | 2:46.90 |
3000m IP | 6/25/05 | Nancy Lux | 4:08.72 |
Team Sprint | 7/9/16 | Alissa Maglaty Cheryl Fuller-Muller |
0:49.78 |
4000m Team Pursuit | 5/28/13 | Evelyn Ewing Christina Panella Salma Huque |
6:04.460 |
Hour Record | 9/3/17 | Emily Burrows | 34.505km |
Men – Lap Records
Event | Date | Name | Time |
---|---|---|---|
1.5 Lap | 4/11/17 | Howard Buckley | 33.41 |
3 Lap | 4/12/22
|
Dyllon Gunsolus
|
1:06.35 |
6 Lap | 7/12/17 | Howard Buckley | 2:33.25 |
9 Lap | 7/14/15 | Nick Oestreich | 3:42.25 |
12 Lap | 5/10/15 | Chad Conley | 4:49.46 |
12 Lap Team Pursuit | 7/12/16 | Andrew Luettgen Chad Conley Christian DiCenso Kevin O’Donnell |
4:46.81 |
Women – Lap Records
Event | Date | Name | Time |
---|---|---|---|
1.5 Lap | 7/31/15 | Cheryl Fuller | 38.37 |
6 Lap | 9/13/16 | Cheryl Fuller | 2:44.25 |
9 Lap | 7/12/22
|
Leia Genis
|
3:55.68
|
12 Lap Team Pursuit | 7/12/16 | Cheryl Fuller Danielle Dohmen Evelyn Todorow |
5:52.23 |
Junior Men U18
Event | Date | Name | Time |
---|---|---|---|
Flying 1 Lap | 09/05/13 | Brody Hartley | 20.334 |
200m Time Trial | 04/29/16 | Nick Oestreich | 11.562 |
1000m Time Trial | 8/01/10 | Jos Chalmers | 1:11.24 |
3000m IP | 07/08/14 | Mikey Waine | 3:59.021 |
Junior Women U18
Event | Date | Name | Time |
---|---|---|---|
200m Time Trial | 6/1/13 | Salma Huque | 13.76 |
500m Time Trial | 8/10/13 | Salma Huque | 41.190 |
Notes
The Dick Lane Velodrome was build as a 5 laps to a mile track and predates UCI velodrome meter distances; therefore, it’s 323.4 meter measurement makes it unique. Unfortunately, this creates odd starting places for metric distance events. It is very difficult to officiate a timed race where the starting location is different then the finish location. Also, racers not starting in the middle of a straight away is awkward and not like other velodromes. The most logical answer is to use laps instead of meters. With the current belief that the DLV is 6% slower then the velodromes in Colorado Springs and Los Angeles it is very easy to estimate your metric distance time by the DLV lap time. Each year the velodrome offers a record day where racers can attempt a metric distance or hour record.