Dick Lane Velodrome Results

Return to TopAug 27 
Aug 27 2013 - Tuesday Night Pursuits
All Categories - 19 Riders
Place  NameTotal Pts
500m TT Pts
1 Mikey Waine 9 37.71
2 Cheryl Fuller Muller 7 39.55
3 Nick Oestreich 5 40.22
4 Andy Bailie 3 40.52
5 Gil Shillcutt 2 42.91
6 Salma Huque 1 43.43
7 Christina Panella 0 43.69
8 Evelyn Todorow 0 44.18
9 Stephanie Lin 0 48.29
1000m Time Trial Pts
1 Wayne Whitesides 9 1:16.13
2 Nathaniel Rowe 7 1:16.35
3 Eric Kirk 5 1:17.98
4 Michael Barman 3 1:19.59
5 Clay Parks 2 1:20.56
6 Patrick Buckley 1 1:20.81
7 Chris Annunziata 0 1:21.90
8 Thomas Teichmann 0 1:21.92
9 David Williams 0 1:30.90
10 Patrick Cambre 0 1:31.59
2000m Individual Pursuit Pts
1 Cheryl Fuller Muller 5 2:46.90
2 Andy Bailie 3 2:49.44
3 Gil Shillcutt 2 2:54.01
4 Christina Panella 1 3:06.67
5 Salma Huque 0 3:11.54
3000m Individual Pursuit Pts
1 Mikey Waine 9 4:00.31
2 Nick Oestreich 7 4:04.13
3 Patrick Buckley 5 4:06.41
4 Michael Barman 3 4:13.44
5 Thomas Teichmann 2 4:19.59
6 Chris Annunziata 1 4:28.49
7 Evelyn Todorow 0 4:35.06
8 Stephanie Lin 0 4:46.97
9 David Williams 0 4:57.87
10 Patrick Cambre 0 5:15.43
4000m Individual Pursuit Pts
1 Nathaniel Rowe 3 5:20.54
2 Clay Parks 2 5:27.21
3 Eric Kirk 1 5:33.23
4 Wayne Whitesides 0 6:01.06
4000m Womens Team Pursuit Pts
1 Evelyn Todorow 2 6:27.95
2 Salma Huque 2
3 Christina Panella 2
4 Stephanie Lin 2
Mens Team Sprint Pts
1 Mikey Waine 3 1:14.85
1 Nick Oestreich 3
1 Patrick Cambre 3
2 Chris Annunziata 2 1:16.02
2 David Williams 2
2 Wayne Whitesides 2
3 Andy Bailie 1 1:18.16
3 Gil Shillcutt 1
3 Patrick Buckley 1
4 Eric Kirk 0 1:19.81
4 Nathaniel Rowe 0
4 Stephanie Lin 0
Return to TopAug 27