Dick Lane Velodrome Results

Return to TopAug 29 
Aug 29 2015 - Third Eye Software presents The Velodrome Cup
A Category - 21 Riders
Place  NameTotal Pts
Omnium Total
1 Alexander Gil 58 (4)1st (2)3rd
2 John Croom 29 (1)2nd (2)3rd
3 Nick Oestreich 27 (1)1st (1)2nd
4 Matt Robbins 24 (2)2nd
5 Chad Conley 19 (1)2nd
6 Benjamin Bryant-Simpson 17 (1)2nd
7 Willem Kaiser 15 (1)1st
8 Darel Christopher 14 (2)3rd
9 Kevin ODonnell 9
10 Nat Worcester 6
11 Zac Felpel 6
12 Andrew Hodges 2
13 Emile Abraham 2
3 Lap Time Trial Pts
1 Alexander Gil 11 1:07.569
2 Matt Robbins 9 1:08.925
3 John Croom 7 1:10.048
4 Nick Oestreich 5 1:11.370
5 Zac Felpel 3 1:11.559
6 Kevin ODonnell 2 1:12.468
7 Nat Worcester 1 1:12.510
8 Erin Young 0 1:12.671
9 Nathaniel Rowe 0 1:13.401
10 Chad Conley 0 1:13.525
11 Andrew Luettgen 0 1:14.099
12 Christian DiCenso 0 1:14.581
13 Darel Christopher 0 1:14.582
14 Andrew Hodges 0 1:14.846
15 Willem Kaiser 0 1:16.148
16 Howard Buckley 0 1:16.683
17 Jason Spruill 0 1:18.733
18 Michael Barman 0 1:20.340
Flying Lap Pts
1 Alexander Gil 11 19.399
2 Matt Robbins 9 19.478
3 Darel Christopher 7 19.897
4 John Croom 5 19.980
5 Kevin ODonnell 3 20.084
6 Nick Oestreich 2 20.131
7 Nat Worcester 1 20.152
8 Emile Abraham 0 20.392
9 Erin Young 0 20.478
10 Zac Felpel 0 20.565
11 Chad Conley 0 20.580
12 Nathaniel Rowe 0 20.815
13 Benjamin Bryant-Simpson 0 20.844
14 Andrew Hodges 0 21.021
15 Andrew Luettgen 0 21.210
16 Christian DiCenso 0 21.298
17 Howard Buckley 0 21.390
18 Willem Kaiser 0 22.075
19 Jason Spruill 0 22.607
20 Michael Barman 0 22.852
60 Lap Points Pts
1 Willem Kaiser 11 39 Pts
2 Chad Conley 9 38 Pts
3 Alexander Gil 7 36 Pts
4 Benjamin Bryant-Simpson 5 23 Pts
5 Nat Worcester 3 18 Pts
6 Emile Abraham 2 15 Pts
7 John Croom 1 9 Pts
8 Matt Robbins 0 7 Pts
9 Darel Christopher 0 5 Pts
10 Andrew Hodges 0 5 Pts
11 Nick Oestreich 0 3 Pts
12 Kevin ODonnell 0 3 Pts
13 Charles Rossignol 0 1 Pts
14 Andrew Luettgen 0 0 Pts
15 Zac Felpel 0 -4 Pts
16 Erin Young 0 -20 Pts
15 Lap Reverse Snowball Pts
1 Alexander Gil 11 45 Pts
2 John Croom 9 43 Pts
3 Darel Christopher 7 15 Pts
4 Chad Conley 5 14 Pts
5 Willem Kaiser 3 2 Pts
6 Andrew Hodges 2 0 Pts
7 Nat Worcester 1
8 Zac Felpel 0
9 Kevin ODonnell 0
10 Charles Rossignol 0
11 Christian DiCenso 0
12 Andrew Luettgen 0
13 Matt Robbins 0
14 Erin Young 0
15 Jason Spruill 0
16 Nick Oestreich 0
20 Lap Win & Out Pts
1 Nick Oestreich 11
2 Benjamin Bryant-Simpson 9
3 Alexander Gil 7
4 Matt Robbins 5
5 Zac Felpel 3
6 Kevin ODonnell 2
7 Willem Kaiser 1
8 John Croom 0
1 Mile Scratch Pts
1 Alexander Gil 11 1:52.00
2 Nick Oestreich 9
3 John Croom 7
4 Chad Conley 5
5 Benjamin Bryant-Simpson 3
6 Kevin ODonnell 2
7 Matt Robbins 1
8 Nat Worcester 0
9 Willem Kaiser 0
10 Darel Christopher 0
B Category - 9 Riders
Place  NameTotal Pts
Omnium Total
1 Ryan Collins 33 (2)1st (2)2nd
2 Eric Palacio 32 (2)1st (1)2nd
3 Jackson Gilbert 23 (1)2nd (2)3rd
4 Brian Davis 18 (1)1st (1)2nd
5 Michael Twigg 16 (3)3rd
6 Andy Bailie 6
7 Patrick Cambre 4
8 Chris Annunziata 1
9 Robert Tyler 1
5-Lap Scratch Pts
1 Brian Davis 5
2 Ryan Collins 3
3 Michael Twigg 2
4 Eric Palacio 1
5 Patrick Cambre 0
6 Andy Bailie 0
7 Jackson Gilbert 0
8 Chris Annunziata 0
9 Robert Tyler 0
20 Lap Points Pts
1 Ryan Collins 11 12 Pts
2 Eric Palacio 9 12 Pts
3 Jackson Gilbert 7 11 Pts
4 Brian Davis 5 7 Pts
5 Michael Twigg 3 2 Pts
6 Andy Bailie 2 0 Pts
7 Patrick Cambre 1 -20 Pts
8 Robert Tyler 0 -20 Pts
15 Lap Reverse Snowball Pts
1 Eric Palacio 11 43 Pts
2 Jackson Gilbert 9 25 Pts
3 Michael Twigg 7 21 Pts
4 Ryan Collins 5 17 Pts
5 Patrick Cambre 3 -6 Pts
6 Andy Bailie 2 -20 Pts
7 Chris Annunziata 1 -20 Pts
8 Brian Davis 0 -20 Pts
9 Robert Tyler 0 -40 Pts
Sprint Final Pts
1 Ryan Collins 5
2 Brian Davis 3
3 Michael Twigg 1
14 Lap Split Scratch Pts
1 Eric Palacio 11 10 Pts
2 Ryan Collins 9 10 Pts
3 Jackson Gilbert 7 3 Pts
4 Brian Davis 5 3 Pts
5 Michael Twigg 3 3 Pts
6 Andy Bailie 2 0 Pts
7 Robert Tyler 1 0 Pts
C Category - 5 Riders
Place  NameTotal Pts
Omnium Total
1 Thomas Cross 39 (3)1st (2)2nd
2 Carl Dalessandro 30 (1)1st (2)2nd
3 Daniel Broshar 29 (1)1st (1)2nd (3)3rd
4 Gary Morgan 18 (2)3rd
5 James Hurst 9
5-Lap Scratch Pts
1 Thomas Cross 5
2 Daniel Broshar 3
3 Gary Morgan 2
4 Carl Dalessandro 1
5 James Hurst 0
20 Lap Points Pts
1 Thomas Cross 11 16 Pts
2 Carl Dalessandro 9 12 Pts
3 Daniel Broshar 7 10 Pts
4 Gary Morgan 5 6 Pts
5 James Hurst 3 -20 Pts
14 Lap Split Scratch Pts
1 Carl Dalessandro 11 7 Pts
2 Thomas Cross 9 6 Pts
3 Daniel Broshar 7 3 Pts
4 Gary Morgan 5 1 Pts
5 James Hurst 3 0 Pts
Match Sprint Pts
1 Daniel Broshar 5
2 Thomas Cross 3
3 Gary Morgan 1
10 Lap Reverse Snowball Pts
1 Thomas Cross 11 31 Pts
2 Carl Dalessandro 9 24 Pts
3 Daniel Broshar 7 0 Pts
4 Gary Morgan 5 0 Pts
5 James Hurst 3 -20 Pts
EPVA Youth Cycling League - 7 Riders
Place  NameTotal Pts
Omnium Total
1 James Stewart 15 (3)1st
2 Reece Latham 9 (3)2nd
3 Joseph Stuart 4 (1)3rd
4 Ian Poore 2 (1)3rd
5 Leon Waine 1
6 Troy Waine 0
7 Heary Howell 2 2 events
Short Scratch Pts
1 James Stewart 5
2 Reece Latham 3
3 Heary Howell 2
4 Joseph Stuart 1
5 Ian Poore 0
6 Troy Waine 0
7 Leon Waine 0
Miss-N-Out Pts
1 James Stewart 5
2 Reece Latham 3
3 Ian Poore 2
4 Joseph Stuart 1
5 Heary Howell 0
6 Leon Waine 0
7 Troy Waine 0
Long Scratch Pts
1 James Stewart 5
2 Reece Latham 3
3 Joseph Stuart 2
4 Leon Waine 1
5 Ian Poore 0
6 Troy Waine 0
EPVA Youth Cycling League - 7 Riders
Place  NameTotal Pts
Omnium Total
1 Owen Braunecker 13 (2)1st (1)2nd
2 Johnny Delbridge 9 (1)1st (1)2nd
3 Max Oestreich 6 (3)3rd
4 Julien Ruhe 4 (1)2nd
5 Fran Reche 0
6 Sophie Zents 0
7 Aaron Burkes 1 2 events
Short Scratch Pts
1 Johnny Delbridge 5
2 Owen Braunecker 3
3 Max Oestreich 2
4 Aaron Burkes 1
5 Julien Ruhe 0
6 Fran Reche 0
7 Sophie Zents 0
Miss-N-Out Pts
1 Owen Braunecker 5
2 Julien Ruhe 3
3 Max Oestreich 2
4 Johnny Delbridge 1
5 Aaron Burkes 0
6 Fran Reche 0
7 Sophie Zents 0
Long Scratch Pts
1 Owen Braunecker 5
2 Johnny Delbridge 3
3 Max Oestreich 2
4 Julien Ruhe 1
5 Fran Reche 0
6 Sophie Zents 0
7 Aaron Burkes 0
W Category - 10 Riders
Place  NameTotal Pts
Omnium Total
1 Cheryl Fuller Muller 38 (4)1st
2 Salma Huque 27 (3)2nd
3 Danielle Dohmen 17 (1)2nd (2)3rd
4 Ariel Burgess 17 (1)3rd
5 Annalise Oestreich 8
6 Josie Ritchie 6
7 Anna Pickerel 4
8 Molly Russell 3 (1)3rd
9 Alex Christofalos 3
10 Kim Fuller 2
5-Lap Scratch Pts
1 Cheryl Fuller Muller 5
2 Danielle Dohmen 3
3 Molly Russell 2
4 Josie Ritchie 1
5 Salma Huque 0
6 Kim Fuller 0
7 Alex Christofalos 0
8 Annalise Oestreich 0
9 Anna Pickerel 0
10 Ariel Burgess 0
20 Lap Points Pts
1 Cheryl Fuller Muller 11 20 Pts
2 Salma Huque 9 11 Pts
3 Danielle Dohmen 7 4 Pts
4 Ariel Burgess 5 4 Pts
5 Alex Christofalos 3 2 Pts
6 Josie Ritchie 2 2 Pts
7 Annalise Oestreich 1 1 Pts
8 Anna Pickerel 0 0 Pts
9 Kim Fuller 0 0 Pts
Wheelrace Pts
1 Cheryl Fuller Muller 11
2 Salma Huque 9
3 Ariel Burgess 7
4 Annalise Oestreich 5
5 Josie Ritchie 3
6 Kim Fuller 2
7 Anna Pickerel 1
8 Danielle Dohmen 0
Miss & Out Pts
1 Cheryl Fuller Muller 11
2 Salma Huque 9
3 Danielle Dohmen 7
4 Ariel Burgess 5
5 Anna Pickerel 3
6 Annalise Oestreich 2
7 Molly Russell 1
8 Josie Ritchie 0
9 Kim Fuller 0
Return to TopAug 29