Dick Lane Velodrome Results

Return to TopMay 28 
May 28 2013 - Tuesday Night Pursuits
All Categories - 19 Riders
Place  NameTotal Pts
500m Time Trial Pts
1 Ian Garrison 9 40.044
2 Andy Bailie 7 40.708
3 Asa Kramer-Dickie 5 41.204
4 Christina Panella 3 43.058
5 Evelyn Todorow 2 44.033
6 Salma Huque 1 45.125
7 Anna Zuver 0 45.942
8 Kira Maicke 0 47.080
9 Emily Cox 0 53.348
1000m Time Trial Pts
1 Wayne Whitesides 9 1:16.160
2 Haegen Altizer 7 1:18.538
3 Michael Barman 5 1:19.516
4 Thomas Teichmann 3 1:21.417
5 Michael Tharp 2 1:21.822
6 Chris Annunziata 1 1:22.708
7 Patrick Buckley 0 1:23.176
8 Martavis Johnson 0 1:23.903
9 Zack Griendling 0 1:29.190
10 Michael Jencks 0 1:31.366
2000m Individual Pursuit Pts
1 Ian Garrison 5 2:44.503
2 Andy Bailie 3 2:51.413
3 Asa Kramer-Dickie 2 3:00.276
4 Christina Panella 1 3:03.745
5 Salma Huque 0 3:18.037
3000m Individual Pursuit Pts
1 Patrick Buckley 9 4:10.752
2 Michael Barman 7 4:14.588
3 Thomas Teichmann 5 4:17.386
4 Wayne Whitesides 3 4:20.208
5 Evelyn Todorow 2 4:30.784
6 Chris Annunziata 1 4:32.126
7 Michael Jencks 0 4:33.859
8 Haegen Altizer 0 4:37.895
9 Michael Tharp 0 4:39.871
10 Kira Maicke 0 4:46.929
11 Martavis Johnson 0 4:48.66
12 Anna Zuver 0 4:58.741
13 Emily Cox 0 5:00.853
14 Zack Griendling 0 5:22.851
4000m Team Pursuit Pts
1 Christina Panella 2 6:04.460
1 Evelyn Todorow 2
1 Salma Huque 2
2 Anna Zuver 0 6:27.165
2 Emily Cox 0
2 Kira Maicke 0
Team Sprint Pts
1 Michael Barman 2 1:12.679
1 Michael Tharp 2
1 Wayne Whitesides 2
2 Andy Bailie 0 1:15.636
2 Chris Annunziata 0
2 Ian Garrison 0
Return to TopMay 28