|
---|
2019-09-25 :: Wednesday Racing - Director Night : B Category (results) |
---|
Place: 3 | Event: unknown distance | Pts: 5 |
|
---|
2019-09-18 :: Wednesday Racing - Marathon Night (B) : B Category (results) |
---|
Place: 2 | Event: 20 Lap Split Scratch | Pts: 7 |
Place: 2 | Event: Point A Lap | Pts: 7 |
Place: 2 | Event: 30 Lap Points | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 21 |
|
---|
2019-09-02 :: Collegiate Track Cup Open : B/C Category (results) |
---|
Place: 7 | Event: 10 lap snowball | Pts: 0 |
Place: 2 | Event: 15 lap scratch | Pts: 7 |
Place: 3 | Event: unknown distance | Pts: 5 |
Place: 1 | Event: miss n out | Pts: 9 |
|
---|
2019-08-28 :: Wednesday Racing - Marathon Night (A) : B Category (results) |
---|
Place: 3 | Event: 20 lap split scratch | Pts: 5 |
Place: 4 | Event: Omnium Total | Pts: 5 |
|
---|
2019-08-27 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 14 | Event: 200S | Pts: 0 Time: 13.78 |
Place: 1 | Event: Heat 7 | Pts: 2 |
Place: 1 | Event: Heat 7 | Pts: 2 |
Place: 2 | Event: Heat 7 | Pts: 1 |
|
---|
2019-08-21 :: Wednesday Racing - Gladiator Night : B Category (results) |
---|
Place: 5 | Event: 5 Lap Scratch | Pts: 2 |
Place: 1 | Event: Chariot Heat 2 | Pts: 9 |
Place: 3 | Event: Keirin | Pts: 5 |
Place: 2 | Event: Unkown Distance | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 23 |
|
---|
2019-08-07 :: Wednesday Racing - Wheelrace (A) Night : B/C Category (results) |
---|
Place: 9 | Event: Cat B 5 Lap Scratch | Pts: 0 |
Place: 5 | Event: B/C Miss N Out | Pts: 2 |
Place: 5 | Event: 30 Lap Points | Pts: 2 |
Place: 10 | Event: Omnium Total | Pts: 4 |
|
---|
2019-06-26 :: Wednesday Racing - Marathon Night (B) : B Category (results) |
---|
Place: 3 | Event: 20 Lap Split Scratch | Pts: 5 |
Place: 3 | Event: 30 Lap Points Race | Pts: 5 |
Place: 3 | Event: Omnium Total | Pts: 10 |
|
---|
2019-06-25 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 15 | Event: 200 | Pts: 0 Time: 13.79 |
Place: 1 | Event: Heat 6 Round 1 | Pts: 3 |
Place: 2 | Event: Heat 6 Round 2 | Pts: 2 |
Place: 1 | Event: Heat 6 Round 3 | Pts: 2 |
|
---|
2019-06-21 :: State Championships Raw Times : Everyone (results) |
---|
Place: 25 | Event: 200 | Pts: 0 Time: 13.621 |
|
---|
2019-06-21 :: State Championships 13-16 Junior Omnium : 13-16 Junior Omnium (results) |
---|
Place: 3 | Event: Sprint | Pts: 5 |
Place: 4 | Event: Scratch Race | Pts: 3 |
|
---|
2019-06-21 :: State Championships : "B" Mens End Omni (results) |
---|
Place: 2 | Event: 20 Lap Scratch | Pts: 7 |
|
---|
2019-06-21 :: State Championships Raw Times : Everyone (results) |
---|
Place: 8 | Event: 1.5 Lap | Pts: 0 Time: 40.343 |
|
---|
2019-06-21 :: State Championships Team Events : Team Events (results) |
---|
Place: 1 | Event: JR Mens Pursuit | Pts: 3 |
|
---|
2019-06-21 :: State Championships Raw Times : Everyone (results) |
---|
Place: 11 | Event: 6 Lap | Pts: 0 Time: 2:56.469 |
|
---|
2019-06-21 :: State Championships 13-16 Junior Omnium : 13-16 Junior Omnium (results) |
---|
Place: 4 | Event: 1.5 Lap TT | Pts: 3 Time: 40.343 |
Place: 4 | Event: 6 Lap IP | Pts: 3 Time: 2:56.469 |
Place: 3 | Event: 20 Lap Points Race | Pts: 5 |
Place: 4 | Event: Omnium Total | Pts: 19 |
|
---|
2019-06-19 :: Wednesday Racing - Gladiator (A) Night : B Category (results) |
---|
Place: 5 | Event: 5 Lap Scratch | Pts: 2 |
Place: 1 | Event: Chariot Heat 1 | Pts: 5 |
Place: 3 | Event: Keirin Final | Pts: 5 |
Place: 3 | Event: Unknown Distance | Pts: 5 |
Place: 3 | Event: Omnium Total | Pts: 17 |
|
---|
2019-06-12 :: Wednesday Racing - Madison Night (B) : B Category (results) |
---|
Place: 2 | Event: 8 Lap Scratch | Pts: 7 |
Place: 2 | Event: 10 Lap Win-N-Out | Pts: 7 |
Place: 1 | Event: Tempo | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 23 |
|
---|
2019-06-11 :: Tuesday Night Pursuits : All Categories (results) |
---|
Place: 6 | Event: 1.5 Lap | Pts: 1 Time: 39.9 |
Place: 6 | Event: 6 Lap | Pts: 1 Time: 2:49.28 |
|
---|
2019-06-05 :: Wednesday Racing - Wheelrace (A) Night : B Category (results) |
---|
Place: 3 | Event: 5 Lap Scratch | Pts: 5 |
Place: 1 | Event: Miss and Out | Pts: 9 |
|
---|
2019-06-05 :: Wednesday Racing - Wheelrace Night : Wheelrace (results) |
---|
Place: 6 | Event: Wheel Race | Pts: 1 |
|
---|
2019-06-05 :: Wednesday Racing - Wheelrace (A) Night : B Category (results) |
---|
Place: 6 | Event: Wheel Race | Pts: 1 |
Place: 2 | Event: 30 Lap Points Race | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 22 |
|
---|
2019-05-28 :: Working Mans Two Day : B Category (results) |
---|
Place: 3 | Event: 20 Scratch Race | Pts: 36 |
Place: 6 | Event: 20 Lap International Omnnium | Pts: 30 |
Place: 1 | Event: Elimination | Pts: 40 |
Place: 4 | Event: 30 Lap Sprint | Pts: 1 |
Place: 1 | Event: 20 Lap Sprint | Pts: 5 |
Place: 4 | Event: 10 lap Sprint | Pts: 1 |
Place: 2 | Event: Final Double Point Sprint | Pts: 6 |
Place: 3 | Event: Omnium Total | Pts: 119 |
Place: 2 | Event: Points Race Total Pts | Pts: 0 |
|
---|
2019-05-22 :: Wednesday Racing - Marathon Night B : B Category (results) |
---|
Place: 8 | Event: 20 Lap Scratch | Pts: 0 |
Place: 6 | Event: 12 Lap Point | Pts: 1 |
Place: 3 | Event: 30 Lap Points | Pts: 5 |
Place: 7 | Event: Omnium Total | Pts: 6 |
|
---|
2019-05-15 :: Wednesday Racing - Gladiator (B) Night : B Category (results) |
---|
Place: 5 | Event: B/C 5 Lap Scratch | Pts: 2 |
Place: 3 | Event: Chariot Heat 1 | Pts: 5 |
Place: 1 | Event: Unknown Distance | Pts: 9 |
Place: 4 | Event: Omnium Total | Pts: 16 |
|
---|
2019-05-11 :: Outback Bikes Keirin : B/C Category (results) |
---|
Place: 5 | Event: 10 Lap Snowball | Pts: 3 |
Place: 3 | Event: Unknown Distance | Pts: 7 |
Place: 1 | Event: 30 Lap Points Race | Pts: 11 |
Place: 5 | Event: Win and Out | Pts: 3 |
Place: 3 | Event: Omnium Total | Pts: 24 |
|
---|
2019-05-10 :: Bike Law Need for Speed Sprints : Open Sprint (results) |
---|
Place: 19 | Event: 200 | Pts: 3 Time: 13.65 |
Place: 3 | Event: 5 Lap Sprint Rep | Pts: 0 |
Place: 5 | Event: 5 Lap Scratch | Pts: 2 |
Place: 1 | Event: 10 Lap Scratch | Pts: 9 |
|
---|
2019-05-08 :: Wednesday Racing - Madison Night (B) : B Category (results) |
---|
Place: 3 | Event: B/C 5 Lap Scratch | Pts: 5 |
Place: 5 | Event: B/C Non Madison (A)Snowball | Pts: 2 |
Place: 1 | Event: 20 Lap Tempo | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 16 |
|
---|
2019-05-01 :: Wednesday Racing - Wheelrace (B) Night : B Category (results) |
---|
Place: 3 | Event: 5 lap win and out | Pts: 5 |
Place: 1 | Event: B/C Grade Elimination | Pts: 9 |
Place: 3 | Event: B/C 30 lap Points | Pts: 5 |
Place: 4 | Event: Wheelrace | Pts: 3 |
Place: 1 | Event: Omnium Total | Pts: 22 |
|
---|
2019-04-24 :: Wednesday Racing - Marathon Night : B Category (results) |
---|
Place: 2 | Event: 20 lap split scratch | Pts: 7 |
Place: 8 | Event: Point a lap | Pts: 0 |
Place: 8 | Event: 12 lap point a lap | Pts: 0 |
Place: 4 | Event: 30 lap points | Pts: 3 |
Place: 3 | Event: Omnium Total | Pts: 10 |
Place: 25 | Event: Omnium Total | Pts: 0 |
|
---|
2019-04-17 :: Wednesday Racing - Gladiator Night : B Category (results) |
---|
Place: 6 | Event: 5 Lap Scratch | Pts: 1 |
Place: 2 | Event: Chariot Heat 3 | Pts: 3 |
Place: 3 | Event: Keirin Major Final | Pts: 5 |
Place: 1 | Event: Unknown Distance | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 18 |
|
---|
2019-04-10 :: Wednesday Racing - Madison Night : B Category (results) |
---|
Place: 6 | Event: 8 lap scratch | Pts: 1 |
Place: 6 | Event: 8 lap win-in-out | Pts: 1 |
Place: 2 | Event: B/C Tempo | Pts: 7 |
Place: 5 | Event: Omnium Total | Pts: 9 |
|
---|
2019-04-03 :: Wednesday Racing - Wheelrace Night : B Category (results) |
---|
Place: 4 | Event: 5 Lap Scratch | Pts: 3 |
Place: 2 | Event: Miss-N-Out | Pts: 7 |
Place: 7 | Event: Wheelrace | Pts: 0 |
Place: 2 | Event: Points Race | Pts: 7 |
Place: 3 | Event: Omnium Total | Pts: 17 |
|
---|
2018-09-03 :: Collegiate Track Cup 200TT : Open (results) |
---|
Place: 36 | Event: 200 | Pts: 0 Time: 14.77 |
|
---|
2018-09-03 :: Collegiate Track Cup Open : B/C Category (results) |
---|
Place: 7 | Event: 10 Lap Snowball | Pts: 0 |
Place: 8 | Event: B/C 15 Lap Scratch | Pts: 0 |
Place: 12 | Event: Omnium Total | Pts: 0 |
|
---|
2018-09-01 :: The Velodrome Cup p/b EPVA : B/C Category (results) |
---|
Place: 10 | Event: 7-Lap Win & Out | Pts: 0 |
Place: 9 | Event: 10-Lap Reverse Snowball | Pts: 0 |
Place: 8 | Event: 10-Lap Split Scratch | Pts: 0 |
Place: 4 | Event: Miss & Out | Pts: 5 |
Place: 8 | Event: Omnium Total | Pts: 5 |
|
---|
2018-08-31 :: OZ Pizza Need for Speed Sprints : Women Category (results) |
---|
Place: 4 | Event: 10 Lap Scratch | Pts: 3 |
|
---|
2018-08-15 :: Wednesday Racing - Marathon Night : C Category (results) |
---|
Place: 4 | Event: 10 Lap Split Scratch | Pts: 3 |
Place: 1 | Event: 20 Lap Points Race | Pts: 9 |
Place: 2 | Event: Omnium Total | Pts: 12 |
|
---|
2018-08-08 :: Wednesday Racing - Madison Night : B Category (results) |
---|
Place: 10 | Event: 8 Lap Scratch | Pts: 0 |
Place: 13 | Event: Omnium Total | Pts: 0 |
|
---|
2018-07-25 :: Wednesday Racing - Gladiator Night : C Category (results) |
---|
Place: 6 | Event: 5 Lap Scratch | Pts: 1 |
Place: 4 | Event: chariot - heat 2 | Pts: 3 |
Place: 2 | Event: Keirin - Minor | Pts: 0 |
Place: 3 | Event: Unknown Distance | Pts: 5 |
Place: 7 | Event: Omnium Total | Pts: 9 |
|
---|
2018-07-24 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 13 | Event: 200 | Pts: 0 Time: 14.50 |
Place: 1 | Event: Heat 6 | Pts: 2 |
Place: 3 | Event: Heat 6 | Pts: 2 |
Place: 2 | Event: 5 Lap Scratch | Pts: 7 |
|
---|
2018-07-17 :: MDR Massed Start Racing : Beginner Men (results) |
---|
Place: 2 | Event: 5 Lap Scratch | Pts: 7 |
Place: 4 | Event: Win n Out | Pts: 3 |
Place: 1 | Event: Snowball | Pts: 9 |
Place: 2 | Event: Omnium Total | Pts: 19 |
|
---|
2018-07-03 :: Wednesday Racing on Tuesday : C Category (results) |
---|
Place: 3 | Event: 5 lap Scratch | Pts: 5 |
Place: 4 | Event: 8 Lap Win-n-Out | Pts: 3 |
Place: 4 | Event: 10 Lap Snowball | Pts: 3 |
Place: 4 | Event: Omnium Total | Pts: 11 |
|
---|
2018-06-26 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 21 | Event: 200s | Pts: 0 Time: 14.6 |
Place: 3 | Event: Heat 7 | Pts: 1 |
Place: 3 | Event: Heat 7 | Pts: 1 |
|
---|
2018-06-19 :: MDR Massed Start Racing : Beginner Men (results) |
---|
Place: 4 | Event: 5 Lap Scratch | Pts: 3 |
Place: 1 | Event: 8 Lap Win-N-Out | Pts: 9 |
Place: 2 | Event: 15 Lap Points Race | Pts: 7 |
Place: 2 | Event: Unkown Distance | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 26 |
|
---|
2015-08-29 :: Third Eye Software presents The Velodrome Cup : EPVA Youth Cycling League (results) |
---|
Place: 5 | Event: Short Scratch | Pts: 0 |
Place: 2 | Event: Miss-N-Out | Pts: 3 |
Place: 4 | Event: Long Scratch | Pts: 1 |
Place: 4 | Event: Omnium Total | Pts: 4 |
|
---|
2015-07-11 :: Merial/Outback Bikes presents The Omnium : Youth (results) |
---|
Place: 3 | Event: Scratch B | Pts: 3 |
Place: 4 | Event: Miss-N-Out B | Pts: 2 |
Place: 2 | Event: Scratch B | Pts: 5 |
Place: 2 | Event: Omnium Total B | Pts: 10 |
|
---|
2015-05-30 :: Junior/Women Track Challange : Juniors (results) |
---|
Place: 1 | Event: 500m Junior U12 | Pts: 7 Time: 50.00 |
Place: 1 | Event: 200m TT Junior U12 | Pts: 7 Time: 17.25 |
Place: 1 | Event: Sprint Final Junior U12 | Pts: 9 |
Place: 1 | Event: Miss-n-out Junior U12 | Pts: 9 |
Place: 1 | Event: Points Race Junior U12 | Pts: 9 |
Place: 1 | Event: Team Spring Junior U12 | Pts: 2 Time: 35.37 |
Place: 1 | Event: Omnium Total | Pts: 43 |
|
---|
2015-05-09 :: Hagen-KenBikeLaw presents The Keirin : MACC Youth Cycling League (results) |
---|
Place: 3 | Event: Miss-N-Out Group B | Pts: 3 |
Place: 1 | Event: Scratch Group B | Pts: 5 |
Place: 2 | Event: Scratch 5 Lap Group B | Pts: 4 |
Place: 2 | Event: Omnium Total Group B | Pts: 12 |
|
---|
2014-09-06 :: Saucebox Velodrome Cup : EPVA Youth Cycling League (results) |
---|
Place: 2 | Event: B Short Scratch Race | Pts: 2 |
Place: 2 | Event: B Miss and Out | Pts: 2 |
Place: 4 | Event: B Long Scratch Race | Pts: 0 |
Place: 4 | Event: Omnium Total | Pts: 4 |
|
---|
2014-07-12 :: Outback Bikes presents The Omnium : EPVA Youth Cycling League (results) |
---|
Place: 5 | Event: B Short Scratch Race | Pts: 0 |
Place: 6 | Event: B Miss and Out | Pts: 0 |
Place: 7 | Event: B Long Scratch Race | Pts: 0 |
Place: 10 | Event: Omnium Total | Pts: 0 |