|
---|
2017-07-08 :: The Omnium : A Category (results) |
---|
Place: 13 | Event: Omnium Total | Pts: 0 |
Place: 11 | Event: Unknown Distance | Pts: 0 |
Place: 10 | Event: Elimination | Pts: 0 |
|
---|
2015-08-29 :: Third Eye Software presents The Velodrome Cup : A Category (results) |
---|
Place: 13 | Event: Flying Lap | Pts: 0 Time: 20.844 |
Place: 4 | Event: 60 Lap Points | Pts: 5 |
Place: 2 | Event: 20 Lap Win & Out | Pts: 9 |
Place: 5 | Event: 1 Mile Scratch | Pts: 3 |
Place: 6 | Event: Omnium Total | Pts: 17 |
|
---|
2015-07-11 :: Merial/Outback Bikes presents The Omnium : Merial/Outback Bikes A Category (results) |
---|
Place: 1 | Event: Unknown Distance | Pts: 11 |
Place: 14 | Event: Miss and Out | Pts: 0 |
Place: 3 | Event: Scratch Heat 1 | Pts: 2 |
Place: 13 | Event: 20 Lap Split Scratch | Pts: 0 |
Place: 6 | Event: 60 Lap Points Race | Pts: 2 |
Place: 5 | Event: 20 Lap Point a Lap | Pts: 3 |
Place: 7 | Event: Omnium Total | Pts: 18 |
|
---|
2015-05-09 :: Hagen-KenBikeLaw presents The Keirin : MACC A Category (results) |
---|
Place: 4 | Event: Unknown Distance | Pts: 5 |
Place: 6 | Event: Keirin Round 1 Heat 1 | Pts: 1 |
Place: 6 | Event: Keirin Round 2 Heat 1 | Pts: 1 |
Place: 5 | Event: Keirin Round 3 Heat 1 | Pts: 2 |
Place: 4 | Event: Keirin Round 4 Heat 2 | Pts: 3 |
Place: 4 | Event: Keirin Round 5 Heat 2 | Pts: 3 |
Place: 11 | Event: Keirin B Finals | Pts: 2 |
Place: 9 | Event: Omnium Total | Pts: 5 |
|
---|
2014-07-16 :: Wednesday Racing - Wheelrace Night : A/B Category (results) |
---|
Place: 8 | Event: Miss and Out | Pts: 0 |
Place: 3 | Event: 60 Lap Points Race | Pts: 5 |
Place: 7 | Event: Omnium Total | Pts: 5 |
Place: 7 | Event: A 5 Lap Scratch Race | Pts: 0 |
|
---|
2014-07-12 :: Outback Bikes presents The Omnium : Outback Bikes A Category (results) |
---|
Place: 3 | Event: Scratch Heat 2 | Pts: 2 |
Place: 4 | Event: 20 Lap Point a Lap | Pts: 5 |
Place: 5 | Event: 60 Lap Points Race | Pts: 3 |
Place: 9 | Event: 20 Lap Split Scratch | Pts: 0 |
Place: 6 | Event: Unknown Distance | Pts: 2 |
Place: 10 | Event: Miss and Out Race | Pts: 0 |
Place: 9 | Event: Omnium Final Standings | Pts: 12 |
|
---|
2014-06-25 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 5 | Event: 8 Lap Scratch Race | Pts: 2 |
Place: 2 | Event: Win and Out | Pts: 7 |
Place: 6 | Event: 30 Lap Tempo | Pts: 1 |
Place: 4 | Event: Omnium Total | Pts: 10 |
|
---|
2014-06-18 :: Wednesday Racing - Wheelrace Night : A/B Category (results) |
---|
Place: 5 | Event: A 5 Lap Scratch Race | Pts: 2 |
Place: 8 | Event: Miss and Out | Pts: 0 |
Place: 6 | Event: 60 Lap Points Race | Pts: 1 |
Place: 10 | Event: Omnium Total | Pts: 3 |
|
---|
2014-04-23 :: Wednesday Racing - Wheelrace Night : A/B Category (results) |
---|
Place: 8 | Event: A/B Miss and Out Race | Pts: 0 |
Place: 6 | Event: 60 Lap Points Race | Pts: 1 |
Place: 15 | Event: Omnium Total | Pts: 1 |
|
---|
2013-09-07 :: Batdorf and Bronson Velodrome Cup : A Category (results) |
---|
Place: 6 | Event: Reverse Snowball | Pts: 10 |
Place: 8 | Event: Flying Lap | Pts: 8 Time: 20.893 |
Place: 2 | Event: 60 Lap Points Race | Pts: 14 |
Place: 6 | Event: 3Lap TT (Merckx style) | Pts: 10 Time: 1:13.950 |
Place: 6 | Event: 30 Lap Split-Scratch | Pts: 10 |
Place: 11 | Event: Miss-n-Out | Pts: 5 |
Place: 3 | Event: Win-n-Out | Pts: 13 |
Place: 9 | Event: 1 Mile Scratch Race 2:07.87 | Pts: 7 |
Place: 5 | Event: Omnium Total | Pts: 77 |
|
---|
2013-09-06 :: Peachtree Bikes Need for Speed Sprints : Open Sprints (results) |
---|
Place: 8 | Event: 200 Meter Time Trial | Pts: 3 Time: 12.571 |
Place: 9 | Event: 5 Lap Scratch Race | Pts: 0 |
Place: 5 | Event: 10 Lap Scratch Race | Pts: 3 |
|
---|
2013-08-10 :: State Championships : Elite Men (results) |
---|
Place: 1 | Event: 60 Lap Points Race | Pts: 11 |
Place: 6 | Event: Omnium Total | Pts: 11 |
|
---|
2013-06-12 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 7 | Event: 20 Lap Split Scratch | Pts: 0 |
Place: 2 | Event: 80 Lap Points Race | Pts: 7 |
Place: 6 | Event: Omnium Total | Pts: 7 |
|
---|
2013-05-29 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 7 | Event: 8 Lap Scratch Race | Pts: 0 |
Place: 3 | Event: Win and Out | Pts: 5 |
Place: 3 | Event: 30 Lap Tempo | Pts: 5 |
Place: 1 | Event: 12 Lap Split Scratch | Pts: 9 |
Place: 4 | Event: Omnium Total | Pts: 19 |
|
---|
2013-05-15 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 1 | Event: 20 Lap Split Scratch | Pts: 9 |
Place: 4 | Event: 80 Lap Points Race | Pts: 3 |
Place: 4 | Event: Omnium Total | Pts: 12 |
|
---|
2013-05-11 :: Ethic Inc presents The Keirin : Snyder Cycles A Category (results) |
---|
Place: 5 | Event: Unkown Distance | Pts: 3 |
Place: 7 | Event: 15 Lap Snowball | Pts: 1 |
Place: 8 | Event: Omnium Total | Pts: 4 |
Place: 6 | Event: Keirin Round 1 Heat 1 | Pts: 0 |
|
---|
2013-05-10 :: Maxxis Need for Speed Sprints : Open Sprints (results) |
---|
Place: 2 | Event: 5 Lap Sprint Rep | Pts: 0 |
Place: 2 | Event: Sprint Round 1 | Pts: 0 |
Place: 19 | Event: 200 TT | Pts: 3 Time: 12.909 |
Place: 4 | Event: 10 Lap Scratch | Pts: 5 |
Place: 5 | Event: 5 Lap Scratch | Pts: 3 |
|
---|
2013-05-08 :: Wednesday Racing - Gladiator Night : A Catagory (results) |
---|
Place: 9 | Event: Omnium Total | Pts: 2 |
Place: 4 | Event: Chariot Race Heat 2 | Pts: 0 |
Place: 9 | Event: Keirin | Pts: 0 |
Place: 5 | Event: Unknown Distance | Pts: 2 |
|
---|
2012-09-08 :: Batdorf and Bronson presents The Madison : A Category (results) |
---|
Place: 3 | Event: Win and Out | Pts: 5 |
Place: 1 | Event: 5 Lap Scratch Race Heat #1 | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 24 |
Place: 1 | Event: Sprint Final | Pts: 5 |
|
---|
2012-08-11 :: State Championships : Elite Men (results) |
---|
Place: 7 | Event: Omnium Total | Pts: 10 |
Place: 2 | Event: Team Sprint | Pts: 0 Time: 1:11.70 |
Place: 1 | Event: Quarter Final Heat 4 | Pts: 0 |
Place: 3 | Event: 1/8 Final Heat 4 | Pts: 0 |
Place: 4 | Event: 200m Sprint Qualification | Pts: 0 Time: 12.639 |
Place: 6 | Event: 4000m Individual Pursuit | Pts: 1 Time: 5:35.571 |
Place: 7 | Event: 1000m Time Trial | Pts: 0 Time: 1:18.570 |
Place: 2 | Event: Semi Final Heat 1 | Pts: 0 |
Place: 6 | Event: 60 Lap Points Race | Pts: 1 |
Place: 3 | Event: Sprint Final Results | Pts: 5 |
Place: 4 | Event: 30 Lap Scratch Race | Pts: 3 |
|
---|
2012-07-07 :: Outback Bikes presents The Omnium : Outback Bikes A Category (results) |
---|
Place: 6 | Event: Scratch Heat 2 | Pts: 0 |
Place: 4 | Event: 20 Lap Point A Lap | Pts: 3 |
Place: 8 | Event: 60 Lap Points Race | Pts: 0 |
Place: 13 | Event: Omnium Total | Pts: 3 |
|
---|
2012-07-06 :: Gnome Bags Need for Speed : Open Sprints (results) |
---|
Place: 12 | Event: 200m TT | Pts: 3 Time: 12.433 |
Place: 2 | Event: Sprint Round 1 Heat 3 | Pts: 0 |
Place: 3 | Event: 5 Lap Sprint Rep | Pts: 0 |
|
---|
2012-06-27 :: Wednesday Racing - Wheelrace Night : A Category (results) |
---|
Place: 3 | Event: Miss and Out | Pts: 5 |
Place: 2 | Event: 50 Lap Points Race | Pts: 7 |
Place: 3 | Event: Omnium Total | Pts: 12 |
|
---|
2012-05-30 :: Working Mans Madison #1 - Day 2 : A/B Category (results) |
---|
Place: 3 | Event: 10 Lap Scratch | Pts: 5 |
Place: 5 | Event: Flying 1 Lap TT | Pts: 2 Time: 21.332 |
Place: 1 | Event: 20 Lap Points Race | Pts: 9 |
Place: 2 | Event: Final 2 Day Standings | Pts: 35 |
|
---|
2012-05-29 :: Working Mans Madison #1 - Day 1 : A/B Category (results) |
---|
Place: 4 | Event: 5 Lap Scratch Race | Pts: 3 |
Place: 2 | Event: Miss and Out | Pts: 7 |
Place: 1 | Event: 20 Lap Points Race | Pts: 9 |
Place: 2 | Event: Day 1 Standings | Pts: 19 |
|
---|
2012-04-25 :: Wednesday Racing - Marathon Night : A Category (results) |
---|
Place: 7 | Event: A/B 20 Lap Points Race | Pts: 0 |
Place: 12 | Event: Omnium Total | Pts: 0 |
|
---|
2012-04-11 :: Wednesday Racing - Madison Night : A Category (results) |
---|
Place: 7 | Event: 8 Lap Scratch Race | Pts: 0 |
Place: 10 | Event: Omnium Total | Pts: 0 |
|
---|
2012-04-04 :: Wednesday Racing - Wheelrace Night : A Category (results) |
---|
Place: 10 | Event: Omnium Total | Pts: 0 |
Place: 7 | Event: 5 Lap Scratch Race | Pts: 0 |
|
---|
2011-09-28 :: Wednesday Night Racing : A Category (results) |
---|
Place: 1 | Event: Miss and Out | Pts: 7 |
Place: 4 | Event: Omnium Total | Pts: 7 |
|
---|
2011-09-14 :: Wednesday Night Racing : B Category (results) |
---|
Place: 2 | Event: 8 Lap Scratch | Pts: 5 |
Place: 2 | Event: Unknown Distance 13 Laps | Pts: 5 |
Place: 2 | Event: 20 Lap Tempo | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 15 |
|
---|
2011-09-10 :: KenBIKELaw.com presents The Madison : C Category (results) |
---|
Place: 1 | Event: Southern Bicycle League Miss-n-Out | Pts: 9 |
Place: 1 | Event: Southern Bicycle League 20 Lap Points | Pts: 9 |
Place: 1 | Event: Southern Bicycle League Win-n-Out | Pts: 9 |
Place: 2 | Event: Southern Bicycle League 5 Lap Scratch Heat 2 | Pts: 3 |
Place: 1 | Event: Omnium Total | Pts: 33 |
Place: 2 | Event: Southern Bicycle League Sprint Final | Pts: 3 |
|
---|
2011-09-09 :: Zipp Need for Speed : C Category (results) |
---|
Place: 2 | Event: 10 Lap Scratch | Pts: 5 |
|
---|
2011-09-09 :: Zipp Need for Speed Sprints : Open Sprints (results) |
---|
Place: 22 | Event: 200 TT | Pts: 5 Time: 13.29 |
|
---|
2011-09-09 :: Zipp Need for Speed : C Category (results) |
---|
Place: 2 | Event: 5 Lap Scratch | Pts: 5 |
|
---|
2011-09-07 :: Wednesday Night Racing : C Category (results) |
---|
Place: 5 | Event: 5 Lap Scratch Race | Pts: 1 |
Place: 1 | Event: Miss and Out | Pts: 7 |
Place: 2 | Event: 30 Lap Points Race | Pts: 5 |
Place: 1 | Event: 20 Lap Points Race | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 15 |
Place: 4 | Event: Omnium Total | Pts: 5 |
|
---|
2011-08-31 :: Working Mans Madison Day 2 : C Category (results) |
---|
Place: 2 | Event: 10 Lap Scratch Race | Pts: 5 |
Place: 2 | Event: Flying 1 Lap TT | Pts: 5 Time: 22.15 |
Place: 3 | Event: Final Standings | Pts: 21 |
Place: 1 | Event: 20 Lap Points Race | Pts: 7 |
Place: 2 | Event: Final Standings | Pts: 17 |
|
---|
2011-08-30 :: Working Mans Madison Day 1 : D Category (results) |
---|
Place: 1 | Event: 5 Lap Scratch Race | Pts: 7 |
Place: 1 | Event: Miss and Out | Pts: 7 |
Place: 1 | Event: 15 Lap Points Race | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 21 |
|
---|
2011-08-23 :: Pursuit Night : All Categories (results) |
---|
Place: 7 | Event: 500m TT | Pts: 0 Time: 0:43.90 |
Place: 4 | Event: 1000m TT | Pts: 2 Time: 1:23.63 |
|
---|
2011-08-16 :: Masters Third Tuesdays : Beginners (results) |
---|
Place: 2 | Event: 5 Lap Scratch Race | Pts: 5 |
Place: 1 | Event: Miss and Out | Pts: 7 |
Place: 1 | Event: 20 Lap Points Race | Pts: 7 |
Place: 1 | Event: Unknown Distance | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 26 |
|
---|
2011-08-09 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 7 | Event: 200m Time Trial | Pts: 0 Time: 13.1 |
Place: 1 | Event: Round 1 Heat 3 | Pts: 2 |
Place: 1 | Event: Round 2 Heat 3 | Pts: 2 |
Place: 1 | Event: Round 3 Heat 3 | Pts: 2 |
|
---|
2011-08-02 :: Womens First Tuesdays : Beginners (results) |
---|
Place: 1 | Event: 10 lap Tempo | Pts: 7 |
Place: 1 | Event: Miss and Out | Pts: 7 |
Place: 1 | Event: Unknown Distance | Pts: 7 |
Place: 1 | Event: 15 Lap Points Race | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 35 |
Place: 1 | Event: 5 Lap Scratch Race | Pts: 7 |