Dick Lane Velodrome Results

Return to TopSep 13 
Sep 13 2016 - Tuesday Night Pursuits
All Categories - 19 Riders
Place  NameTotal Pts
1.5 Lap Pts
1 Howard Buckley 9 37.60
2 Cheryl Fuller Muller 7 39.63
3 Andy Bailie 5 40.38
4 Gary Morgan 3 41.56
5 Bill Shepard 2 41.75
6 Ian Poore 1 42.18
7 Blake Wilson 0 42.53
8 Evelyn Todorow 0 44.16
9 Kim Fuller 0 45.72
10 Trish Albert 0 47.15
3 Lap Pts
1 Valentin Todorow 9 1:12:47
2 Andrew Luettgen 7 1:13:00
3 Kevin ODonnell 5 1:14:69
4 Patrick Cambre 3 1:15:38
5 Chris Annunziata 2 1:18:22
6 Aaron Freeman 1 1:22:15
7 Austin Pelnar 0 1:25:66
6 Lap Pts
1 Howard Buckley 9 2:36:60
2 Gary Morgan 7 2:41:47
3 Cheryl Fuller Muller 5 2:44:25
4 Andy Bailie 3 2:46:78
5 Bill Shepard 2 2:55:75
6 Michael Gibson 1 2:57:53
7 Kim Fuller 0 3:07:66
8 Ian Poore 0 3:08:28
9 Trish Albert 0 3:15.47
9 Lap Pts
1 Blake Wilson 9 4:12:35
2 Chris Annunziata 7 4:14:38
3 Evelyn Todorow 5 4:27:94
4 Austin Pelnar 3 4:44:50
12 Lap Pts
1 Andrew Luettgen 9 5:08:75
2 Valentin Todorow 7 5:18:88
3 Aaron Freeman 5 5:34:81
4 Kevin ODonnell 3 5:35:25
5 Patrick Cambre 2 5:37:47
Women Team Sprint Pts
1 Evelyn Todorow 2 58.09
1 Trish Albert 2
Mens Team Sprint Pts
1 Howard Buckley 3
1 Kevin ODonnell 3 1.11.09
1 Valentin Todorow 3
2 Andrew Luettgen 2 1.13.15
2 Blake Wilson 2
2 Patrick Cambre 2
Mens Team Pursuit Pts
1 Andy Bailie 2
1 Chris Annunziata 2
1 Gary Morgan 2 5.51.90
1 Michael Gibson 2
Return to TopSep 13