|
---|
2019-09-20 :: Spin the District : A Category (results) |
---|
Place: 14 | Event: 15 Lap Point-a-Lap | Pts: 14 |
Place: 8 | Event: Unknown Distance | Pts: 26 |
Place: 3 | Event: 40 Lap Exhibition Madison | Pts: 7 |
Place: 12 | Event: Miss-N-Out | Pts: 18 |
Place: 18 | Event: 60 Lap Points Race | Pts: -60 |
Place: 19 | Event: Omnium Total | Pts: -2 |
|
---|
2019-09-18 :: Wednesday Racing - Marathon Night (B) : A Category (results) |
---|
Place: 5 | Event: 20 Lap Split Scratch | Pts: 2 |
Place: 2 | Event: Madison | Pts: 7 |
Place: 4 | Event: 40 Lap Points | Pts: 3 |
Place: 4 | Event: Omnium Total | Pts: 12 |
|
---|
2019-04-17 :: Wednesday Racing - Gladiator Night : A Category (results) |
---|
Place: 12 | Event: 5 Lap Scratch | Pts: 0 |
Place: 3 | Event: Chariot Heat 2 | Pts: 2 |
Place: 6 | Event: Keirin Major Final | Pts: 1 |
Place: 9 | Event: Omnium Total | Pts: 3 |
|
---|
2018-09-01 :: The Velodrome Cup p/b EPVA : A Category (results) |
---|
Place: 21 | Event: 10-Lap Reverse Snowball | Pts: 0 |
Place: 17 | Event: 60-Lap Points Race | Pts: 0 |
Place: 30 | Event: Omnium Total | Pts: 0 |
|
---|
2018-08-31 :: OZ Pizza Need for Speed Sprints : Open Sprint (results) |
---|
Place: 16 | Event: 200 | Pts: 0 |
Place: 5 | Event: 5 Lap Sratch | Pts: 2 |
Place: 9 | Event: 10 Lap Scratch | Pts: 0 |
|
---|
2018-08-15 :: Wednesday Racing - Marathon Night : A Category (results) |
---|
Place: 17 | Event: 20 Lap Split Scratch | Pts: 0 |
Place: 6 | Event: Madison | Pts: 1 |
Place: 17 | Event: Omnium Total | Pts: 1 |
|
---|
2018-07-25 :: Wednesday Racing - Gladiator Night : A Category (results) |
---|
Place: 4 | Event: 5 Lap Scratch | Pts: 3 |
Place: 6 | Event: chariot - heat 5 | Pts: 1 |
Place: 3 | Event: Unknown Distance | Pts: 5 |
Place: 8 | Event: Omnium Total | Pts: 9 |
|
---|
2018-07-11 :: Wednesday Racing - Wheelrace Night : A Category (results) |
---|
Place: 6 | Event: 5 lap Scratch | Pts: 1 |
Place: 1 | Event: Points Race | Pts: 9 |
Place: 4 | Event: Omnium Total | Pts: 10 |
|
---|
2018-07-10 :: Tuesday Night Pursuits : All Categories (results) |
---|
Place: 2 | Event: 3 Lap | Pts: 7 Time: 1:15.44 |
|
---|
2018-07-03 :: Wednesday Racing on Tuesday : A Category (results) |
---|
Place: 7 | Event: 5 Lap Scratch | Pts: 0 |
Place: 9 | Event: Miss-n-Out | Pts: 0 |
Place: 10 | Event: Omnium Total | Pts: 0 |
|
---|
2018-06-26 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 7 | Event: 200s | Pts: 1 Time: 12.56 |
Place: 3 | Event: Heat 3 | Pts: 1 |
|
---|
2018-06-06 :: Wednesday Racing - Madison Night : A Category (results) |
---|
Place: 5 | Event: 8 Lap Scratch | Pts: 2 |
Place: 2 | Event: 12 Lap Win-N-Out | Pts: 7 |
Place: 4 | Event: Madison | Pts: 3 |
Place: 7 | Event: Tempo | Pts: 0 |
Place: 5 | Event: Omnium Total | Pts: 12 |
|
---|
2018-05-29 :: Working Mans Two Day : A Category (results) |
---|
Place: 8 | Event: Elimination | Pts: 26 |
Place: 14 | Event: Points Race | Pts: 0 |
Place: 12 | Event: Omnium Total | Pts: 26 |
|
---|
2018-05-09 :: Wednesday Racing - Madison Night : A Category (results) |
---|
Place: 4 | Event: 8 Lap Scratch | Pts: 3 |
Place: 2 | Event: 10 Lap win-n-out | Pts: 7 |
Place: 1 | Event: Madison | Pts: 9 |
Place: 3 | Event: 30 Tempo | Pts: 5 |
Place: 2 | Event: Omnium Total | Pts: 24 |
|
---|
2018-05-05 :: Outback Bikes Keirin : A Category (results) |
---|
Place: 14 | Event: 15 Lap Snowball | Pts: 0 |
Place: 11 | Event: Unknown Distance | Pts: 0 |
Place: 12 | Event: Omnium Total | Pts: 0 |
Place: 6 | Event: Round 1 - Heat 1 | Pts: 0 |
|
---|
2018-05-04 :: Bike Law Need for Speed Sprints : Open Sprint (results) |
---|
Place: 14 | Event: 200 | Pts: 3 Time: 12.511 |
Place: 6 | Event: 5 Lap Scratch | Pts: 1 |
Place: 10 | Event: 10 Lap Scratch | Pts: 0 |
|
---|
2017-09-06 :: Wednesday Racing - Madison Night : A Category (results) |
---|
Place: 4 | Event: 8 Lap Scratch | Pts: 3 |
Place: 2 | Event: Win-n-Out | Pts: 7 |
Place: 3 | Event: Tempo | Pts: 5 |
Place: 2 | Event: Omnium Total | Pts: 24 |
|
---|
2017-09-04 :: Collegiate Track Cup 200TT : Open (results) |
---|
Place: 6 | Event: 200 TT | Pts: 0 Time: 12.488 |
|
---|
2017-09-04 :: Collegiate Track Cup Open : A/B Category (results) |
---|
Place: 1 | Event: 10 lap snowball | Pts: 9 |
Place: 6 | Event: Sprint | Pts: 1 |
Place: 2 | Event: 20 Laps Scratch Race | Pts: 7 |
Place: 3 | Event: Unkown | Pts: 5 |
Place: 7 | Event: Miss-n-Out | Pts: 0 |
Place: 2 | Event: 50 Lap Points Race | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 29 |
|
---|
2017-09-02 :: The Velodrome Cup p/b Ethic Inc : A Category (results) |
---|
Place: 3 | Event: 10 lap scratch | Pts: 7 |
Place: 11 | Event: 25 Lap Win and Out | Pts: 0 |
Place: 6 | Event: Heat 1 Chariot | Pts: 0 |
Place: 5 | Event: 60 Lap Points Race | Pts: 3 |
Place: 9 | Event: Miss and Out | Pts: 0 |
Place: 6 | Event: Omnium Total | Pts: 10 |
|
---|
2017-09-01 :: Snyder Cycles Need for Speed Sprints : Open Sprints (results) |
---|
Place: 9 | Event: 200 TT | Pts: 3 Time: 12.391 |
Place: 8 | Event: 5 lap scratch | Pts: 0 |
Place: 6 | Event: 10 lap scratch | Pts: 1 |
Place: 10 | Event: Sprint Overall | Pts: 0 |
|
---|
2017-08-09 :: Wednesday Racing - Wheelrace Night : A Category (results) |
---|
Place: 3 | Event: 5 Lap Scratch | Pts: 5 |
Place: 1 | Event: Miss and Out | Pts: 9 |
Place: 1 | Event: Wheel Race | Pts: 9 |
Place: 1 | Event: 45 Lap Points Race | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 32 |
Place: 1 | Event: Wheel Race | Pts: 9 |
|
---|
2017-08-02 :: Wednesday Racing - Madison Night : A Category (results) |
---|
Place: 1 | Event: 8 Lap Scratch | Pts: 9 |
Place: 2 | Event: Win-N-Out | Pts: 7 |
Place: 1 | Event: Point-A-Lap Madison | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 25 |
|
---|
2017-07-08 :: The Omnium : A Category (results) |
---|
Place: 7 | Event: 20 Lap Split-Scratch | Pts: 1 |
Place: 6 | Event: 60 Lap Points Race | Pts: 2 |
Place: 9 | Event: 22 Lap Win & In | Pts: 0 |
Place: 4 | Event: Unknown Distance | Pts: 5 |
Place: 15 | Event: Elimination | Pts: 0 |
Place: 9 | Event: Omnium Total | Pts: 8 |
Place: 1 | Event: Madison | Pts: 11 |
|
---|
2017-07-07 :: Hagen- Bike Law Need for Speed Sprints : Open Sprint (results) |
---|
Place: 7 | Event: 200m TT | Pts: 3 Time: 12.307 |
Place: 5 | Event: 5 Lap Scratch | Pts: 2 |
Place: 6 | Event: 10 Lap Scratch | Pts: 1 |
Place: 7 | Event: Sprint Tournament | Pts: 3 |
|
---|
2017-07-05 :: Wednesday Racing - Madison Night : A Category (results) |
---|
Place: 4 | Event: Win-N-Out | Pts: 3 |
Place: 2 | Event: Madison | Pts: 7 |
Place: 5 | Event: Tempo | Pts: 2 |
Place: 5 | Event: Omnium Total | Pts: 12 |
|
---|
2017-06-16 :: State Championships Raw Times : Everyone (results) |
---|
Place: 5 | Event: 200 times Everyone | Pts: 0 Time: 12.46 |
|
---|
2017-06-16 :: State Championships M Endurance Omnium : Elite Men End Omni (results) |
---|
Place: 3 | Event: Scratch Race | Pts: 5 |
|
---|
2017-06-16 :: State Championships M Sprint Omnium : Elite M Sprint Omni (results) |
---|
Place: 6 | Event: Sprint | Pts: 1 |
Place: 7 | Event: Keirin | Pts: 0 |
Place: 7 | Event: Omnium Total | Pts: 1 |
|
---|
2017-06-16 :: State Championships M Endurance Omnium : Elite Men End Omni (results) |
---|
Place: 3 | Event: Points Race | Pts: 5 |
Place: 4 | Event: Omnium Total | Pts: 10 |
|
---|
2017-06-16 :: State Championships Team Events : Team Events (results) |
---|
|
---|
2017-05-24 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 1 | Event: Split-Scratch | Pts: 9 |
Place: 3 | Event: Madison | Pts: 5 |
Place: 4 | Event: Points Race | Pts: 3 |
Place: 3 | Event: Omnium Total | Pts: 17 |
|
---|
2017-05-23 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 1 | Event: Round 1 heat 3 | Pts: 1 |
Place: 2 | Event: Round 2 heat 3 | Pts: 0 |
|
---|
2017-04-26 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 1 | Event: 20-Lap Split Scratch - Cat A/B | Pts: 9 |
Place: 2 | Event: 60 lap points race | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 21 |
|
---|
2017-04-25 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 4 | Event: Next Race | Pts: 3 Time: 12.25 |
Place: 1 | Event: Heat 2 | Pts: 1 |
Place: 1 | Event: Round 2 - Heat 2 | Pts: 1 |
Place: 3 | Event: Round 3 - Heat 1 | Pts: 2 |
|
---|
2017-04-12 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 2 | Event: 8 Lap Scratch | Pts: 7 |
Place: 2 | Event: Madison | Pts: 7 |
Place: 2 | Event: Win and Out | Pts: 7 |
Place: 2 | Event: Tempo | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 28 |
|
---|
2017-04-11 :: Tuesday Night Pursuits : All Categories (results) |
---|
Place: 4 | Event: 3 Lap | Pts: 3 Time: 1.13.29 |
|
---|
2016-09-28 :: Wednesday Racing - Directors Night : ALL Category (results) |
---|
Place: 6 | Event: A/B Ricky Bobby | Pts: 1 |
Place: 1 | Event: Italian Pursuit | Pts: 9 |
Place: 3 | Event: 3 Wheel Madison | Pts: 5 |
|
---|
2016-09-14 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 1 | Event: Win-N-Out | Pts: 9 |
Place: 2 | Event: Madison | Pts: 7 |
Place: 1 | Event: 5 Lap Scratch | Pts: 9 |
Place: 2 | Event: Tempo | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 32 |
|
---|
2016-09-13 :: Tuesday Night Pursuits : All Categories (results) |
---|
Place: 1 | Event: 3 Lap | Pts: 9 Time: 1:12:47 |
Place: 2 | Event: 12 Lap | Pts: 7 Time: 5:18:88 |
Place: 1 | Event: Mens Team Sprint | Pts: 3 |
|
---|
2016-09-05 :: Collegiate Track Cup 200TT : A/B Category (results) |
---|
Place: 7 | Event: 200 TT | Pts: 0 Time: 12.53 |
|
---|
2016-09-05 :: Collegiate Track Cup Open : A/B/C Category (results) |
---|
Place: 10 | Event: 10 Lap Snowball | Pts: 0 |
Place: 1 | Event: Scratch Race | Pts: 9 |
Place: 4 | Event: Unkown Distance | Pts: 3 |
Place: 8 | Event: Miss-N-Out | Pts: 0 |
Place: 3 | Event: Points Race | Pts: 5 |
Place: 3 | Event: Omnium Total | Pts: 24 |
|
---|
2016-08-31 :: Working Mans Two Day - Day Two : A/B Category (results) |
---|
Place: 3 | Event: Elimantion | Pts: 5 |
Place: 1 | Event: Scratch | Pts: 9 |
Place: 2 | Event: Omnium Day 1 | Pts: 14 |
Place: 1 | Event: Two Day Omnium Total | Pts: 28 |
|
---|
2016-08-30 :: Working Mans Two Day - Day One : A/B Category (results) |
---|
Place: 2 | Event: 10 Lap Snowball | Pts: 7 |
Place: 2 | Event: 100 Lap Points Race | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 14 |
|
---|
2016-08-27 :: Third Eye Software Velodrome Cup : A Category (results) |
---|
Place: 2 | Event: 10-Lap Scratch | Pts: 9 |
Place: 4 | Event: Win & Out | Pts: 5 |
Place: 4 | Event: 60-Lap Points Race | Pts: 5 |
Place: 4 | Event: Wheel Racce | Pts: 5 |
Place: 5 | Event: The Keirin | Pts: 3 |
Place: 1 | Event: Miss & Out | Pts: 11 |
Place: 1 | Event: 5-Mile Record Scratch | Pts: 11 |
Place: 2 | Event: Omnium Total | Pts: 49 |
|
---|
2016-08-26 :: Ken Bike Law Need for Speed Sprints : Open Sprint (results) |
---|
Place: 6 | Event: 200 Meter TT | Pts: 0 Time: 12.103 |
Place: 6 | Event: 5 Lap Scratch | Pts: 1 |
Place: 9 | Event: Sprint Results | Pts: 0 |
Place: 1 | Event: 10 Lap Scratch | Pts: 9 |
|
---|
2016-08-24 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 1 | Event: Split Scratch | Pts: 9 |
Place: 1 | Event: Madison | Pts: 9 |
|
---|
2016-08-24 :: Wednesday Racing - Madison Night : Madison (results) |
---|
|
---|
2016-08-24 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 3 | Event: Points Race | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 23 |
|
---|
2016-08-23 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 1 | Event: Heat 2 | Pts: 1 |
Place: 1 | Event: Heat 2 Race 2 | Pts: 1 |
Place: 2 | Event: Heat 2 Race 3 | Pts: 0 |
|
---|
2016-08-03 :: Wednesday Racing - Wheelrace : A/B Category (results) |
---|
Place: 5 | Event: 5 Lap Scratch | Pts: 2 |
Place: 13 | Event: Miss-N-Out | Pts: 0 |
Place: 7 | Event: Omnium Total | Pts: 2 |
|
---|
2016-07-13 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 3 | Event: 8 Lap Scratch | Pts: 5 |
Place: 2 | Event: win-n-out | Pts: 7 |
Place: 2 | Event: Tempo | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 28 |
|
---|
2016-07-12 :: Tuesday Night Pursuits : All Categories (results) |
---|
Place: 6 | Event: 3 Lap | Pts: 1 Time: 1:15.66 |
Place: 5 | Event: 12 Lap | Pts: 2 Time: 5:39.03 |
|
---|
2016-07-09 :: Loose Nuts Cycles presents The Omnium : A Category (results) |
---|
Place: 9 | Event: 1.5 Lap TT | Pts: 0 Time: 36.49 |
Place: 2 | Event: 12 Lap Scratch | Pts: 9 |
Place: 4 | Event: 60 Lap Points Race | Pts: 5 |
Place: 7 | Event: 22 Lap Win & In | Pts: 1 |
Place: 15 | Event: Miss & Out | Pts: 0 |
Place: 2 | Event: Madison | Pts: 9 |
Place: 5 | Event: Omnium Total | Pts: 24 |
|
---|
2016-07-08 :: Saucebox Need for Speed Sprints : Open Sprint (results) |
---|
Place: 7 | Event: 200 m TT | Pts: 3 Time: 12.062 |
Place: 5 | Event: 10 Lap Scratch | Pts: 2 |
|
---|
2016-06-28 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 5 | Event: 200 TT | Pts: 2 Time: 12.53 |
Place: 1 | Event: Heat 3 | Pts: 1 |
Place: 2 | Event: Heat 10 | Pts: 0 |
|
---|
2016-06-22 :: Wednesday Racing - Gladiator Night : A Category (results) |
---|
Place: 1 | Event: 5 Lap Scratch | Pts: 9 |
Place: 4 | Event: Chariot 2 | Pts: 3 |
Place: 7 | Event: Keirin Minor | Pts: 0 |
Place: 7 | Event: Unknown Distance | Pts: 0 |
Place: 6 | Event: Omnium Total | Pts: 12 |
|
---|
2016-06-18 :: State Championships : Elite (results) |
---|
Place: 5 | Event: 3 Lap | Pts: 2 Time: 1:14.283 |
Place: 5 | Event: 12 Lap | Pts: 2 Time: 5:18.287 |
Place: 2 | Event: Keirin | Pts: 7 |
Place: 3 | Event: 50 Lap Points | Pts: 5 |
Place: 1 | Event: Madison | Pts: 9 |
|
---|
2016-06-17 :: State Championships : Elite Men (results) |
---|
Place: 3 | Event: 200m | Pts: 0 Time: 12.485 |
Place: 2 | Event: 30 Lap Scratch | Pts: 7 |
Place: 1 | Event: Team Sprint | Pts: 9 Time: 1:11.620 |
|
---|
2016-06-15 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 1 | Event: 8 Lap Scratch | Pts: 9 |
Place: 2 | Event: Win & Out | Pts: 7 |
Place: 1 | Event: 20 Lap Tempo | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 34 |
|
---|
2016-06-08 :: Wednesday Racing - Wheelrace : A/B Category (results) |
---|
Place: 2 | Event: Scratch Race | Pts: 7 |
Place: 15 | Event: Miss & Out | Pts: 0 |
Place: 1 | Event: Points Race | Pts: 9 |
Place: 2 | Event: Omnium Total | Pts: 21 |
|
---|
2016-06-08 :: Wednesday Racing - Wheelrace Night : H Category (results) |
---|
|
---|
2016-06-01 :: Working Mans Two Day - Day Two : A/B Category (results) |
---|
Place: 3 | Event: 5 Lap Scratch | Pts: 5 |
Place: 8 | Event: Flying 1 Lap | Pts: 0 Time: 21:31 |
Place: 3 | Event: Day One Omnium Total | Pts: 9 |
Place: 2 | Event: Chariot Heat 2 | Pts: 0 |
Place: 6 | Event: Snowball | Pts: 1 |
Place: 5 | Event: Omnium Total | Pts: 15 |
|
---|
2016-05-31 :: Working Mans Two Day - Day One : A/B Category (results) |
---|
Place: 4 | Event: 5 Lap Scratch | Pts: 3 |
Place: 4 | Event: Miss-N-Out | Pts: 3 |
Place: 4 | Event: Points Race | Pts: 3 |
Place: 3 | Event: Omnium Total | Pts: 9 |
|
---|
2016-05-25 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 2 | Event: 20 Lap Split Scratch | Pts: 7 |
Place: 2 | Event: Madison | Pts: 7 |
Place: 3 | Event: 60 Lap Points | Pts: 5 |
Place: 2 | Event: Omnium Total | Pts: 19 |
|
---|
2016-05-24 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 4 | Event: 200m TT | Pts: 3 Time: 12.57 |
Place: 2 | Event: R1 H2 | Pts: 0 |
Place: 2 | Event: R2 H2 | Pts: 0 |
|
---|
2016-05-18 :: Wednesday Racing - Gladiator Night : A Category (results) |
---|
Place: 3 | Event: 5 Lap Scratch | Pts: 5 |
Place: 2 | Event: Chariot Heat 1 | Pts: 3 |
Place: 2 | Event: Keirin | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 15 |
|
---|
2016-05-11 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 3 | Event: 8 Lap Scratch | Pts: 5 |
Place: 2 | Event: Win and Out | Pts: 7 |
Place: 2 | Event: 30 Lap Tempo | Pts: 7 |
Place: 1 | Event: Madison | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 28 |
|
---|
2016-05-10 :: Tuesday Night Pursuits : All Categories (results) |
---|
Place: 5 | Event: 3 Lap tt | Pts: 2 Time: 01:12.81 |
Place: 5 | Event: 12 Lap tt | Pts: 0 Time: 05:13.66 |
Place: 1 | Event: Men Team Sprint | Pts: 1 Time: 01:10.28 |
|
---|
2016-04-30 :: Merial Presents The Keirin : A Category (results) |
---|
Place: 7 | Event: 15-Lap Snowball | Pts: 1 |
Place: 6 | Event: Unknown Distance | Pts: 2 |
Place: 4 | Event: 60 Lap Points Race | Pts: 5 |
Place: 6 | Event: Omnium Total | Pts: 8 |
|
---|
2016-04-29 :: Maxxis Need for Speed Sprints : Open Sprint (results) |
---|
Place: 13 | Event: 200m Sprint | Pts: 3 Time: 12.433 |
Place: 5 | Event: 5 Lap Scratch Race | Pts: 2 |
Place: 2 | Event: 10 Lap Scratch Race | Pts: 7 |
|
---|
2016-04-27 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 1 | Event: 20 Lap Split Scratch | Pts: 9 |
Place: 2 | Event: 80 Lap Points Race | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 16 |
|
---|
2016-04-13 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 4 | Event: 8 Lap Scratch | Pts: 3 |
Place: 7 | Event: Win-N-Out | Pts: 0 |
Place: 6 | Event: Omnium Total | Pts: 3 |
|
---|
2016-03-26 :: March 26 Workday : Workers Category (results) |
---|
  | Event: Volunteer | |
|
---|
2016-01-01 :: November Workday : Workers Category (results) |
---|
  | Event: Volunteer | |
|
---|
2015-09-30 :: Working Mans Two Day - Day Two : A/B Category (results) |
---|
Place: 2 | Event: 5 Lap Scratch | Pts: 7 |
Place: 6 | Event: 1 lap | Pts: 1 Time: 21.30 |
Place: 1 | Event: 12 Lap Snoball | Pts: 9 |
Place: 1 | Event: Day One Points | Pts: 23 |
Place: 1 | Event: Omnium Total | Pts: 40 |
|
---|
2015-09-29 :: Working Mans Two Day - Day One : A/B Category (results) |
---|
Place: 2 | Event: 5 Lap Scratch | Pts: 7 |
Place: 2 | Event: Miss & Out | Pts: 7 |
Place: 1 | Event: 50 Lap Points Race | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 23 |
|
---|
2015-09-23 :: Wednesday Racing - Directors Night : A Category (results) |
---|
Place: 6 | Event: Miss-N-Out | Pts: 1 |
Place: 3 | Event: Keirin | Pts: 5 |
Place: 1 | Event: Unknown Points Race | Pts: 9 |
Place: 4 | Event: Snowball | Pts: 3 |
Place: 3 | Event: Omnium Total | Pts: 18 |
|
---|
2015-09-16 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 2 | Event: 8 Lap Scratch | Pts: 7 |
Place: 2 | Event: Win & Out | Pts: 7 |
Place: 3 | Event: 30 Lap Tempo | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 28 |
|
---|
2015-09-02 :: Wednesday Racing - Marathon Night : Madison Category (results) |
---|
Place: 1 | Event: 30-Lap Madison | Pts: 9 |
Place: 2 | Event: 50-Lap Points Race | Pts: 7 |
Place: 3 | Event: 20 Lap Split-Scratch | Pts: 5 |
Place: 1 | Event: Madison | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 21 |
|
---|
2015-08-12 :: Wednesday Racing - Wheelrace : A/B Category (results) |
---|
Place: 3 | Event: 5 Lap Scratch | Pts: 5 |
Place: 4 | Event: A/B Miss &Out | Pts: 3 |
|
---|
2015-08-12 :: Wednesday Racing - Wheelrace Night : Wheelrace (results) |
---|
|
---|
2015-08-12 :: Wednesday Racing - Wheelrace : A/B Category (results) |
---|
Place: 1 | Event: A/B Points | Pts: 9 |
Place: 2 | Event: Omnium Total | Pts: 19 |
|
---|
2015-08-05 :: Wednesday Racing - Marathon Night : A/B/C Category (results) |
---|
Place: 2 | Event: 20 Lap Split Scratch | Pts: 7 |
Place: 1 | Event: 15 Lap Handicap | Pts: 9 |
Place: 1 | Event: 50 Lap Points Race | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 25 |
|
---|
2015-07-31 :: State Championships : Elite Men (results) |
---|
Place: 6 | Event: 200m TT | Pts: 0 Time: 12.44 |
Place: 7 | Event: Sprint Final | Pts: 0 |
Place: 3 | Event: Scratch Race | Pts: 5 |
Place: 7 | Event: 3 Lap TT | Pts: 0 Time: 1:14.73 |
Place: 6 | Event: 12 Lap TT | Pts: 1 Time: 5:20.88 |
Place: 5 | Event: Points Race | Pts: 2 |
Place: 4 | Event: Keirin Finals | Pts: 3 |
Place: 6 | Event: Sprint Omnium Total | Pts: 0 |
Place: 5 | Event: Endurance Omnium Total | Pts: 0 |
Place: 1 | Event: Elite Madison | Pts: 9 |
|
---|
2015-07-29 :: Wednesday Racing - Gladiator Night : A Category (results) |
---|
Place: 4 | Event: 5 Lap Scratch Race | Pts: 3 |
Place: 4 | Event: Chariot Heat 1 | Pts: 1 |
Place: 2 | Event: Keirin | Pts: 3 |
Place: 6 | Event: Unknown Distance | Pts: 1 |
Place: 4 | Event: Omnium Total | Pts: 8 |
|
---|
2015-07-08 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 2 | Event: 20 Lap Split Scratch | Pts: 7 |
Place: 1 | Event: 80 Lap Points | Pts: 9 |
Place: 4 | Event: Omnium Total | Pts: 16 |
|
---|
2015-06-30 :: Working Mans Two Day - Day One : A Category (results) |
---|
Place: 6 | Event: 5 Lap Scratch | Pts: 1 |
Place: 2 | Event: Miss-n-out | Pts: 7 |
Place: 4 | Event: 50 Lap Points | Pts: 3 |
Place: 5 | Event: Omnium Total | Pts: 11 |
|
---|
2015-06-23 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 8 | Event: 200m TT | Pts: 0 Time: 12.55 |
Place: 2 | Event: Round 1, Heat 3 | Pts: 0 |
Place: 1 | Event: Round 2, Heat 3 | Pts: 2 |
|
---|
2015-06-10 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 4 | Event: 20 Lap Split Scratch | Pts: 3 |
Place: 1 | Event: 30 Lap Madison | Pts: 9 |
Place: 4 | Event: 80 Lap Points | Pts: 3 |
Place: 4 | Event: Omnium Total | Pts: 15 |
|
---|
2015-05-20 :: Wednesday Racing - Wheelrace Night : A/B Category (results) |
---|
Place: 7 | Event: A 5 Lap Scratch | Pts: 0 |
Place: 5 | Event: Miss-n-out | Pts: 2 |
Place: 2 | Event: 60 Lap Points | Pts: 7 |
Place: 5 | Event: Omnium Total | Pts: 9 |
|
---|
2015-05-13 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 3 | Event: 20 Lap Split Scratch | Pts: 5 |
Place: 4 | Event: 80 Lap Points | Pts: 3 |
Place: 2 | Event: 30 Lap Madison | Pts: 7 |
Place: 3 | Event: Omnium Total | Pts: 15 |
|
---|
2015-05-09 :: Hagen-KenBikeLaw presents The Keirin : MACC A Category (results) |
---|
Place: 9 | Event: 15 Lap Snowball | Pts: 0 |
Place: 5 | Event: Unknown Distance | Pts: 3 |
Place: 8 | Event: 60 Lap Points Race | Pts: 0 |
Place: 10 | Event: Omnium Total | Pts: 3 |
|
---|
2015-04-29 :: Wednesday Racing - Madison Night : A/B Category (results) |
---|
Place: 3 | Event: 8 Lap Scratch | Pts: 5 |
Place: 3 | Event: Win-N-Out | Pts: 5 |
Place: 2 | Event: Madison | Pts: 7 |
Place: 5 | Event: Tempo | Pts: 2 |
Place: 4 | Event: Omnium Total | Pts: 19 |
|
---|
2015-04-28 :: Tuesday Night Sprints : All Categories (results) |
---|
Place: 5 | Event: 200 TT | Pts: 2 Time: 12:72 |
Place: 3 | Event: Round 1 Heat 3 | Pts: 0 |
|
---|
2015-04-22 :: Wednesday Racing - Wheelrace Night : A Category (results) |
---|
Place: 4 | Event: 5 Lap Scratch | Pts: 3 |
Place: 4 | Event: Miss-n-out | Pts: 3 |
Place: 11 | Event: 50 Lap Points | Pts: 0 |
Place: 6 | Event: Omnium Total | Pts: 7 |
Place: 6 | Event: Wheelrace Final | Pts: 1 |
|
---|
2015-04-15 :: Wednesday Racing - Marathon Night : A/B Category (results) |
---|
Place: 4 | Event: Split Scratch | Pts: 3 |
Place: 1 | Event: 30 Lap Madison | Pts: 9 |
Place: 1 | Event: 80 Lap Points | Pts: 9 |
Place: 1 | Event: Omnium Total | Pts: 21 |
|
---|
2015-04-08 :: Wednesday Racing - Gladiator Night : A Category (results) |
---|
Place: 5 | Event: 5 Lap Scratch | Pts: 2 |
Place: 2 | Event: Chariot Heat 1 | Pts: 3 |
Place: 3 | Event: Keirin Finals | Pts: 5 |
Place: 7 | Event: Unknown Distance | Pts: 0 |
Place: 4 | Event: Omnium Total | Pts: 10 |
|
---|
