Dick Lane Velodrome Results

Return to TopMay 10 
May 10 2016 - Tuesday Night Pursuits
All Categories - 28 Riders
Place  NameTotal Pts
1.5 Lap tt Pts
1 Howard Buckley 9 35.78
2 Andy Bailie 7 39.00
3 Cheryl Fuller Muller 5 39.19
4 Gary Morgan 3 40.40
5 Bill Thomsen 2 40.82
6 Emily Weinert 1 42.06
7 Danielle Dohmen 0 44.00
8 Dan Caylor 0 45.28
9 Ted Delany 0 45.40
10 Michael Gibson 0 46.16
11 Trish Albert 0 50.37
12 Pete Wicker 0 50.89
3 Lap tt Pts
1 Nick Oestreich 9 01:08.31
2 Chad Conley 7 01:11.25
3 Kevin ODonnell 5 01:11.72
4 David Vargas 3 01:12.34
5 Valentin Todorow 2 01:12.81
6 Christian DiCenso 1 01:13.56
7 Anthony Lobino 0 01:14.15
8 Patrick Cambre 0 01:14.93
9 Chris Annunziata 0 01:18.75
10 Mark Kiefert 0 01:25.19
11 Fran Rudy 0 01:25.50
12 John Everest 0 01:27.78
13 Austin Pelnar 0 01:28.22
14 Jacob Smith 0 01:31.06
6 Lap tt Pts
1 Andy Bailie 9 02:43.66
2 Gary Morgan 7 02:44.41
3 Michael Gibson 5 02:52.91
4 Dan Caylor 3 03:02.88
5 Emily Weinert 2 03:08.00
6 Fran Rudy 1 03:10.19
7 Pete Wicker 0 03:27.78
9 Lap tt Pts
1 Todd Muller 9 03:52.16
2 Nick Oestreich 7 03:55.66
3 Howard Buckley 5 03:57.81
4 Patrick Cambre 3 04:05.62
5 Michael Barman 2 04:10.78
6 Chris Annunziata 1 04:18.22
7 Cheryl Fuller Muller 0 04:20.65
8 Danielle Dohmen 0 04:27.37
9 John Everest 0 04:30.13
10 Mark Kiefert 0 04:40.72
11 Jacob Smith 0 04:55.22
12 Austin Pelnar 0 05:07.00
13 Trish Albert 0 05:27.31
12 Lap tt Pts
1 Chad Conley 5 04:49.46
2 Kevin ODonnell 3 05:01.75
3 David Vargas 2 05:03.69
4 Christian DiCenso 1 05:08.68
5 Valentin Todorow 0 05:13.66
Women Team Sprint Pts
1 Cheryl Fuller Muller 1 0:54.0
1 Emily Weinert 1 0:54.0
Men Team Sprint Pts
1 Team 1 01:10.28
Anthony Lobino 1 01:10.28
Howard Buckley 1 01:10.28
Valentin Todorow 1 01:10.28
2 Team 2 01:23.15
Austin Pelnar 0 01:23.15
John Everest 0 01:23.15
Mark Kiefert 0 01:23.15
Team Pursuit Pts
1 Team 1 04:48.56
Chad Conley 1 04:48.56
Christian DiCenso 1 04:48.56
David Vargas 1 04:48.56
Kevin ODonnell 1 04:48.56
2 Team 2 05:14.91
Gary Morgan 0 05:14.91
Howard Buckley 0 05:14.91
Michael Barman 0 05:14.91
Todd Muller 0 05:14.91
Return to TopMay 10