Dick Lane Velodrome Results

Return to TopSep 25 
Sep 25 2012 - Pursuit Night
All Categories - 18 Riders
Place  NameTotal Pts
500m TT Pts
1 Hal Mueller 7 42.06
2 Evelyn Todorow 5 44.53
3 Willem Kaiser 3 45.22
4 Dominique Shore 2 46.88
5 John Tomlinson 1 47.03
6 Paula Burks 0 50.28
7 Carleton Hall 0 37.94
1000m TT Pts
1 Tim Bell 9 1:16.38
2 Lucius Williams IV 7 1:17.65
3 Howard Buckley 5 1:20.06
4 Patrick Buckley 3 1:20.50
5 Michael Barman 2 1:22.06
6 Valentin Todorow 1 1:23.66
7 Chris Annunziata 0 1:23.90
8 Hal Mueller 0 1:27.97
9 David Williams 0 1:36.03
10 Richard Ceraseni 0 1:36.81
11 Jeff Gaines 0 1:37.50
12 Patrick Burton 0 1:46.00
2000m Pursuit Pts
1 Hal Mueller 3 3:04.00
2 Willem Kaiser 2 3:04.12
3 John Tomlinson 1 3:04.78
4 Dominique Shore 0 3:12.88
3000m Pursuit Pts
1 Patrick Buckley 9 4:07.69
2 Michael Barman 7 4:19.81
3 Lucius Williams IV 5 4:20.47
4 Howard Buckley 3 4:25.47
5 Evelyn Todorow 2 4:30.19
6 Chris Annunziata 1 4:35.22
7 Paula Burks 0 4:50.50
4000m Pursuit Pts
1 Valentin Todorow 7 5:19.91
2 Tim Bell 5 5:43.82
3 Richard Ceraseni 3 7:01.94
4 David Williams 2 7:14.06
5 Jeff Gaines 1 7:15.44
6 Patrick Burton 0 7:15.53
Return to TopSep 25