|
---|
2010-09-30 :: Wednesday Racing : A Category (results) |
---|
Place: 1 | Event: Chariot | Pts: 5 |
Place: 1 | Event: Win and In | Pts: 7 |
Place: 2 | Event: 10 Mile Record Attempt 22:48.50 | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 17 |
|
---|
2010-09-22 :: Wednesday Racing : A Category (results) |
---|
Place: 3 | Event: 8 Lap Scratch Race | Pts: 3 |
Place: 1 | Event: Miss and Out | Pts: 7 |
Place: 2 | Event: 25 Lap Tempo | Pts: 5 |
Place: 3 | Event: Handicap Miss and Out | Pts: 3 |
Place: 1 | Event: Madison | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 25 |
|
---|
2010-09-11 :: Thomsen, Ltd. presents The Madison : Madison (results) |
---|
Place: 2 | Event: Omnium Total | Pts: 31 |
Place: 3 | Event: 50 Lap Madison | Pts: 11 |
Place: 2 | Event: Flying 1 Lap TT | Pts: 8 |
Place: 2 | Event: Miss-n-Out | Pts: 5 |
Place: 1 | Event: Unknown Distance | Pts: 7 |
|
---|
2010-09-10 :: Jordan/Zephyr Need for Speed : A Category (results) |
---|
Place: 3 | Event: 20 Lap Motorpace | Pts: 3 |
Place: 4 | Event: 200m TT | Pts: 5 Time: 12.02 |
Place: 1 | Event: Sprint Heat 4, Round 1 | Pts: 0 |
Place: 2 | Event: Sprint Heat 4, Quarter Finals | Pts: 0 |
Place: 2 | Event: Sprint 5-8 Final | Pts: 5 |
|
---|
2010-09-08 :: Wednesday Racing : A Category (results) |
---|
Place: 1 | Event: Chariot A | Pts: 5 |
Place: 2 | Event: Win and In | Pts: 5 |
Place: 2 | Event: 10 Mile Record Attempt 20:31.84 | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 15 |
|
---|
2010-09-01 :: Working Mans Madison Day 2 : Madison Category (results) |
---|
Place: 3 | Event: 10 Lap Scratch Race | Pts: 5 |
Place: 2 | Event: Flying Lap Team TT | Pts: 7 |
Place: 1 | Event: 50 Lap Madison Session | Pts: 9 |
Place: 1 | Event: Final Standings | Pts: 43 |
|
---|
2010-08-31 :: Working Mans Madison Day 1 : Madison Category (results) |
---|
Place: 1 | Event: 20 Lap Session | Pts: 9 |
Place: 1 | Event: Day 1 Standings | Pts: 28 |
Place: 3 | Event: 10 Lap Win-n-Out | Pts: 5 |
Place: 2 | Event: Unknown Distance | Pts: 7 |
Place: 1 | Event: 40 Lap Session | Pts: 9 |
|
---|
2010-08-14 :: Regional Championship : Elite Men (results) |
---|
Place: 4 | Event: 1000m Time Trial | Pts: 2 Time: 1:14.92 |
Place: 2 | Event: 4000m Pursuit | Pts: 5 Time: 5:24.46 |
Place: 2 | Event: Sprint 200m | Pts: 0 Time: 12.17 |
Place: 1 | Event: Sprint Round 1 Heat 2 | Pts: 0 |
Place: 1 | Event: Sprint Quarter Final Heat 2 | Pts: 0 |
Place: 3 | Event: 50 Lap Points Race | Pts: 3 |
Place: 1 | Event: Sprint Semi Final Heat 2 | Pts: 0 |
Place: 2 | Event: Sprint Final 1-2 | Pts: 0 |
Place: 2 | Event: Sprint Final Results | Pts: 5 |
Place: 1 | Event: Scratch Race | Pts: 7 |
Place: 2 | Event: Team Sprint | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 27 |
|
---|
2010-07-10 :: Outback Bikes Presents The Omnium : A Category (results) |
---|
Place: 7 | Event: Omnium Total | Pts: 8 |
Place: 3 | Event: 5 Lap Scratch Heat 1 (Outback Bikes) | Pts: 2 |
Place: 6 | Event: Points Race (Outback Bikes) | Pts: 1 |
Place: 3 | Event: Unknown Distance (Outback Bikes) | Pts: 5 |
|
---|
2010-07-09 :: Jordan/Zephyr Need for Speed : Open Sprints (results) |
---|
Place: 4 | Event: 200m Time Trial | Pts: 5 Time: 12.29 |
Place: 1 | Event: Sprint Heat 4 | Pts: 0 |
Place: 2 | Event: Quarter Finals Heat 4 | Pts: 0 |
Place: 3 | Event: 5-8 Final | Pts: 3 |
|
---|
2010-07-07 :: Wednesday Racing : A Category (results) |
---|
Place: 2 | Event: Win and In | Pts: 5 |
Place: 3 | Event: 10 Mile Record Attempt 21:32.81 | Pts: 3 |
Place: 3 | Event: Omnium Total | Pts: 8 |
|
---|
2009-09-18 :: NFS Friday : Men (results) |
---|
Place: 12 | Event: 200 TT | Pts: 5 Time: 12.62 |
Place: 2 | Event: Round 1 | Pts: 0 |
|
---|
2009-07-11 :: Pro Race Series : Madison (results) |
---|
Place: 3 | Event: Madison | Pts: 8 |
Place: 7 | Event: Omnium Total | Pts: 10 |
Place: 6 | Event: 60 Lap Points Race | Pts: 1 |
Place: 5 | Event: 20 Lap Motorpace | Pts: 2 |
Place: 2 | Event: Miss-N-Out | Pts: 7 |
|
---|
2009-07-10 :: FoS Friday : Men (results) |
---|
Place: 9 | Event: 200tt | Pts: 5 Time: 12.55 |
Place: 1 | Event: Round 1F | Pts: 0 |
Place: 2 | Event: 5 lap Dash for Cash | Pts: 5 |
Place: 2 | Event: Quarter finals C | Pts: 0 |
Place: 4 | Event: Mens 10 Lap Dash for Cash | Pts: 2 |
Place: 4 | Event: Mens 5 to 8 | Pts: 2 |
|
---|
2009-07-08 :: Wednesday Racing : A (results) |
---|
Place: 8 | Event: Omnium Total | Pts: 2 |
Place: 4 | Event: Win-N-Out | Pts: 2 |
|
---|
2009-05-09 :: Pro Race Series : Keirin (results) |
---|
Place: 6 | Event: Keirin Round 1, Heat 2 | Pts: 1 |
Place: 5 | Event: Keirin Round 2, Heat 1 | Pts: 2 |
Place: 5 | Event: Keirin Round 3, Heat 2 | Pts: 2 |
Place: 6 | Event: Keirin Round 4, Heat 1 | Pts: 1 |
Place: 5 | Event: Keirin Minor Final (Kazane/No Brakes Atlanta) | Pts: 2 |
Place: 5 | Event: 15 Lap Snowball (Twains) | Pts: 1 |
Place: 5 | Event: Unknown distance (Twains) | Pts: 1 |
Place: 2 | Event: 60 Lap Points Race (Twains) | Pts: 13 |
Place: 5 | Event: 20 Lap Scratch (Twains) | Pts: 1 |
Place: 7 | Event: Miss-N-Out (Twains) | Pts: 3 |
Place: 5 | Event: Omnium Total | Pts: 19 |
|
---|
2009-05-08 :: FoS Friday : M (results) |
---|
Place: 9 | Event: 200 TT | Pts: 5 Time: 12.40 |
Place: 2 | Event: Round 1F | Pts: 0 |
Place: 4 | Event: 5 Lap Scratch | Pts: 2 |
Place: 1 | Event: 10 Lap Dash-4-Cash | Pts: 7 |
|
---|
2008-09-20 :: Festival of Speed #3 : Pro Men (results) |
---|
Place: 2 | Event: Scratch Heat 4 | Pts: 5 |
Place: 4 | Event: Miss-N-Out | Pts: 9 |
Place: 9 | Event: Omnium Total | Pts: 14 |
|
---|
2008-09-17 :: Wednesday Racing : A (results) |
---|
Place: 2 | Event: Scratch | Pts: 5 |
Place: 1 | Event: Moto Pace Scratch | Pts: 7 |
Place: 1 | Event: Points Race | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 19 |
|
---|
2008-09-03 :: Wednesday Racing : A (results) |
---|
Place: 5 | Event: Unknown Distance | Pts: 1 |
Place: 1 | Event: Points Race | Pts: 7 |
Place: 4 | Event: Omnium Total | Pts: 8 |
|
---|
2008-07-23 :: Wednesday Racing : A (results) |
---|
Place: 2 | Event: Scratch | Pts: 5 |
Place: 3 | Event: Point-A-Lap | Pts: 3 |
Place: 1 | Event: Points Race A/B | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 15 |
|
---|
2008-07-02 :: Wednesday Racing : A (results) |
---|
Place: 1 | Event: Point-A-Lap | Pts: 7 |
Place: 1 | Event: Madison | Pts: 7 |
Place: 1 | Event: Points Race | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 21 |
|
---|
2008-06-18 :: Wednesday Racing : A (results) |
---|
Place: 3 | Event: Miss-N-Out | Pts: 3 |
Place: 3 | Event: Madison | Pts: 3 |
Place: 5 | Event: Omnium Total | Pts: 6 |
|
---|
2008-06-11 :: Wednesday Racing : A (results) |
---|
Place: 2 | Event: Scratch | Pts: 5 |
Place: 1 | Event: Point-A-Lap | Pts: 7 |
Place: 2 | Event: Points Race | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 17 |
|
---|
2008-05-21 :: Wednesday Racing : A (results) |
---|
Place: 3 | Event: Scratch | Pts: 3 |
Place: 4 | Event: Unknown | Pts: 2 |
Place: 5 | Event: Omnium Total | Pts: 8 |
|
---|
2008-05-10 :: Festival of Speed #1 : Pro Men (results) |
---|
Place: 1 | Event: Scratch Heat 3 | Pts: 7 |
Place: 4 | Event: Points Race | Pts: 11 |
Place: 3 | Event: Snowball | Pts: 5 |
Place: 2 | Event: Truly Unknown Distance | Pts: 7 |
Place: 5 | Event: Kierin Finals | Pts: 7 |
Place: 3 | Event: Miss-N-Out | Pts: 11 |
Place: 2 | Event: Madison | Pts: 9 |
Place: 2 | Event: Omnium Total | Pts: 48 |
|
---|
2008-05-09 :: FoS Friday Night Sprints : Men (results) |
---|
Place: 5 | Event: 200tt Sprints | Pts: 5 Time: 12.43 |
Place: 2 | Event: Round 1 Heat 5 | Pts: 0 |
Place: 1 | Event: Repechage Heat 2 | Pts: 1 Time: 12.68 |
Place: 2 | Event: Qtr Finals Heat 1 | Pts: 0 |
Place: 5 | Event: Finals 5-8 | Pts: 12 Time: 13.18 |
|
---|
2008-04-30 :: Wednesday Racing : A (results) |
---|
Place: 3 | Event: Scratch | Pts: 3 |
Place: 1 | Event: 30 lap Points Race | Pts: 7 |
Place: 1 | Event: Madison | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 17 |
|
---|
2008-04-23 :: Wednesday Racing : A (results) |
---|
Place: 4 | Event: Scratch | Pts: 2 |
Place: 2 | Event: 20 lap Unknown Points Race | Pts: 5 |
Place: 2 | Event: Miss-N-Out | Pts: 5 |
Place: 2 | Event: Omnium Total | Pts: 12 |
|
---|
2008-04-16 :: Wednesday Racing : A (results) |
---|
Place: 3 | Event: 40 lap Points Race | Pts: 3 |
Place: 5 | Event: Omnium Total | Pts: 3 |
|
---|
2007-10-01 :: WorkDay 1 : WorkDay 1 (results) |
---|
  | Event: Volunteer | |
|
---|
2007-09-26 :: Wednesday Racing : (results) |
---|
Place: 2 | Event: 50 lap Points Race | Pts: 5 |
Place: 2 | Event: Miss-N-Out | Pts: 5 |
Place: 1 | Event: 12 lap Scratch | Pts: 7 |
Place: 1 | Event: Omnium Total | Pts: 17 |
|
---|
2007-09-22 :: Festival of Speed #3 : Madison (results) |
---|
Place: 1 | Event: Madison | Pts: |
Place: 4 | Event: Miss-N-Out | Pts: 9 |
Place: 2 | Event: Points Race | Pts: 15 |
Place: 4 | Event: Snowball | Pts: 3 |
Place: 3 | Event: Scratch 4 | Pts: 3 |
Place: 05 | Event: Omnium Total | Pts: 30 |
|
---|
2007-09-21 :: Friday Sprint : (results) |
---|
Place: 5 | Event: Finals | Pts: 18 |
Place: 2 | Event: Qtr Finals 4 | Pts: 0 |
Place: 1 | Event: Round 1-5 | Pts: 1 Time: 13.14 |
Place: 5 | Event: 200 tt | Pts: 1 Time: 12.385 |
|
---|
2007-09-19 :: Wednesday Racing : (results) |
---|
Place: 4 | Event: Miss-N-Out | Pts: 2 |
Place: 6 | Event: Omnium Total | Pts: 2 |
|
---|
2007-09-05 :: Wednesday Racing : (results) |
---|
Place: 3 | Event: 12 lap Scratch | Pts: 3 |
Place: 7 | Event: Omnium Total | Pts: 3 |
|
---|
2007-08-22 :: Wednesday Racing : (results) |
---|
Place: 1 | Event: 50 lap Points Race | Pts: 7 |
Place: 2 | Event: Unknown | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 12 |
|
---|
2007-08-01 :: Wednesday Racing : (results) |
---|
Place: 1 | Event: 50 lap Points Race | Pts: 7 |
Place: 3 | Event: 12 lap Win-N-Out | Pts: 3 |
Place: 3 | Event: 7 lap Scratch | Pts: 3 |
Place: 2 | Event: Omnium Total | Pts: 13 |
|
---|
2007-07-18 :: Wednesday Racing : (results) |
---|
Place: 2 | Event: 50 lap Points Race | Pts: 5 |
Place: 4 | Event: Omnium Total | Pts: 5 |
|
---|
2007-07-11 :: Wednesday Racing : (results) |
---|
Place: 1 | Event: 50 lap Points Race | Pts: 7 |
Place: 1 | Event: Unknown | Pts: 7 |
Place: 2 | Event: 10 lap Snowball | Pts: 5 |
Place: 1 | Event: Omnium Total | Pts: 19 |
|
---|
2007-06-30 :: Festival of Speed #2 : Men Pro (results) |
---|
Place: 2 | Event: Madison | Pts: |
Place: 3 | Event: Miss-N-Out | Pts: 16 |
Place: 3 | Event: Unknown | Pts: 8 |
Place: 8 | Event: 15 lap Snowball | Pts: 1 |
Place: 4 | Event: 60 lap Points Race | Pts: 15 |
Place: 11 | Event: 200m TT | Pts: 0 Time: 12.61 |
Place: 4 | Event: Omnium Total | Pts: 40 |
|
---|
2007-06-27 :: Wednesday Racing : (results) |
---|
Place: 5 | Event: 50 lap Points Race | Pts: 1 |
Place: 4 | Event: Miss-N-Out | Pts: 2 |
Place: 4 | Event: 15 lap Scratch | Pts: 2 |
Place: 4 | Event: Omnium Total | Pts: 5 |
|
---|
2007-06-06 :: Wednesday Racing : (results) |
---|
Place: 4 | Event: 50 lap Points Race | Pts: 2 |
Place: 2 | Event: Miss-N-Out | Pts: 5 |
Place: 4 | Event: Omnium Total | Pts: 7 |
|
---|
2007-05-12 :: Festival of Speed #1 : Men Pro (results) |
---|
Place: 3 | Event: Points Race | Pts: 16 |
Place: 7 | Event: 200m TT | Pts: 4 Time: 12.593 |
Place: 4 | Event: Omnium Total | Pts: 20 |
|
---|
2007-05-09 :: Wednesday Racing : (results) |
---|
Place: 4 | Event: 50 lap Points Race | Pts: 2 |
Place: 3 | Event: 10 lap Point-A-Lap | Pts: 3 |
Place: 4 | Event: Omnium Total | Pts: 5 |
|
---|
2007-04-25 :: Wednesday Racing : (results) |
---|
Place: 2 | Event: 50 lap Points Race | Pts: 5 |
Place: 1 | Event: 10 lap Point-A-Lap | Pts: 7 |
Place: 5 | Event: 10 lap Scratch | Pts: 1 |
Place: 1 | Event: Omnium Total | Pts: 13 |
|
---|
2007-04-04 :: Wednesday Racing : (results) |
---|
Place: 1 | Event: 50 lap Points Race | Pts: 7 |
Place: 3 | Event: Omnium Total | Pts: 7 |
|
---|
2006-09-23 :: Festival of Speed : Pro Men (results) |
---|
Place: 10 | Event: Miss-N-Out | Pts: 3 |
Place: 5 | Event: Unknown | Pts: 5 |
Place: 3 | Event: Unknown | Pts: 8 |
Place: 6 | Event: 15 lap Snowball | Pts: 3 |
Place: 2 | Event: 70 lap Points Race | Pts: 18 |
Place: 5 | Event: Omnium | Pts: 32 |
|
---|
2006-09-20 :: EPVA Training Series : (results) |
---|
Place: 2 | Event: 30 lap Points Race | Pts: 5 |
Place: 1 | Event: 10 lap Win-N-Out | Pts: 7 |
Place: 2 | Event: Omnium Total | Pts: 12 |