Dick Lane Velodrome Results

Return to TopJul 9 
Jul 9 2019 - Tuesday Night Pursuits
All Categories - 16 Riders
Place  NameTotal Pts
1.5 Lap Pts
1 Brian Teipen 9 36.12
2 Howard Buckley 7 36.81
3 Andy Bailie 5 39.66
4 Gary Morgan 3 40.37
5 Stephan Boland 2 41.94
6 Terry Crider 1 45.69
7 Trish Albert 0 46.4
3 Lap Pts
1 Nick Oestreich 9 1:08.87
2 John Beckner 7 1:15.81
3 Ian Poore 5 1:16.63
4 Carlos Fernandez 3 1:18.94
5 Jack Olinde 2 1:19.75
6 Elijah Hughley 1 1:20.72
7 Rudy Keefer 0 1:23.97
8 Quinn Shearer 0 1:24.25
6 Lap Pts
1 Brian Teipen 9 2:30.75
2 Andy Bailie 7 2:45.03
3 Howard Buckley 5 2:50.25
4 Stephan Boland 3 2:56.18
5 Gary Morgan 2 2:56.19
6 Terry Crider 1 3:18.47
7 Trish Albert 0 3:57.91
9 Lap Pts
1 Ian Poore 9 4:03.81
2 John Beckner 7 4:11.50
3 Rudy Keefer 5 4:11.62
4 Carlos Fernandez 3 4:12.92
5 Elijah Hughley 2 4:24.84
6 Jack Olinde 1 4:26.18
7 Quinn Shearer 0 4:49.97
8 Julia Graham 0 5:10.56
Team Sprint Women Pts
1 Julia Graham 3 48.09
1 Trish Albert 3
Team Sprint Men Pts
1 Gary Morgan 3 1:19.47
2 Andy Bailie 3
3 Stephan Boland 3
Return to TopJul 9