Dick Lane Velodrome Results

Return to TopMay 21 
May 21 2019 - Tuesday Night Sprints
All Categories - 32 Riders
Place  NameTotal Pts
Omnium Total
1 Nick Oestreich 13 (2)1st
2 Erin Young 10 (2)2nd
3 Lamin Wright 8 (1)2nd (1)3rd
4 Howard Buckley 7 (1)1st
5 Amanda Sutton 5 (1)1st
6 Saskia Hoppe 5 (1)1st
7 Stephan Boland 5 (1)1st
8 Michael Tharp 5 (1)1st
9 Spencer Caratti 3 (1)1st
10 Terry Crider 3 (1)2nd
11 Julia Nichols 3 (1)2nd
12 Amelia Hicks 3 (1)2nd
13 Joshua Meyers 3 (1)2nd
14 Travis Turner 2 (1)1st
15 Jenna Davis 2 (1)1st
16 Skyler Rivera 2 (1)1st
17 Max Oestreich 2 (1)1st
18 Sloan Fletcher 2 (1)2nd
19 Annalise Oestreich 2 (1)2nd
20 Angela Barros 2 (1)3rd
21 Austin Hunter 2 (1)3rd
22 Juan Barraza 2 (1)3rd
23 Quinn Shearer 1 (1)2nd
24 Michael Gibson 1 (1)2nd
25 Mark Wong 1 (1)2nd
26 Patrick Gearhart 1 (1)3rd
27 Elizabeth Gearhart 1
28 Trish Albert 1
29 Sophie Zents 1
200 m Pts
1 Nick Oestreich 11 11.7
2 Erin Young 9 11.78
3 Lamin Wright 7 12.08
4 Howard Buckley 5 12.19
5 Michael Tharp 3 12.53
6 Joshua Meyers 2 13.05
7 Annalise Oestreich 1 13.64
8 Max Oestreich 0 13.68
9 Skyler Rivera 0 13.8
10 Mark Wong 0 13.8
11 Jenna Davis 0 13.85
12 Michael Gibson 0 13.86
13 Travis Turner 0 14.02
14 Quinn Shearer 0 14.05
15 Spencer Caratti 0 14.07
16 Patrick Gearhart 0 14.17
17 Sloan Fletcher 0 14.22
18 Stephan Boland 0 14.28
19 Sophie Zents 0 14.84
20 Juan Barraza 0 14.96
21 Amelia Hicks 0 14.98
22 Saskia Hoppe 0 15.03
23 Julia Nichols 0 15.33
24 Trish Albert 0 15.34
25 Austin Hunter 0 15.43
26 Terry Crider 0 15.73
27 Amanda Sutton 0 16.2
28 Angela Barros 0 17.75
29 Elizabeth Gearhart 0 17.9
Heat 1 Round 1 Pts
1 Nick Oestreich 2
2 Erin Young 1
Heat 2 Round 1 Pts
1 Howard Buckley 2
2 Lamin Wright 1
Heat 3 Round 1 Pts
1 Michael Tharp 2
2 Joshua Meyers 1
Heat 4 Round 1 Pts
1 Max Oestreich 2
2 Annalise Oestreich 1
Heat 5 Round 1 Pts
1 Skyler Rivera 2
2 Mark Wong 1
Heat 6 Round 1 Pts
1 Jenna Davis 2
2 Michael Gibson 1
Heat 7 Round 1 Pts
1 Travis Turner 2
2 Quinn Shearer 1
Heat 8 Round 1 Pts
1 Spencer Caratti 3
2 Sloan Fletcher 2
3 Patrick Gearhart 1
Heat 9 Round 1 Pts
1 Stephan Boland 5
2 Amelia Hicks 3
3 Juan Barraza 2
4 Sophie Zents 1
Heat 10 Round 1 Pts
1 Saskia Hoppe 5
2 Julia Nichols 3
3 Austin Hunter 2
4 Trish Albert 1
Heat 11 Round 1 Pts
1 Amanda Sutton 5
2 Terry Crider 3
3 Angela Barros 2
4 Elizabeth Gearhart 1
Heat 1 Round 2 Pts
1 Nick Oestreich 2
2 Erin Young 1
Heat 2 Round 2 Pts
1 Lamin Wright 2
2 Howard Buckley 1
Heat 3 Round 2 Pts
1 Michael Tharp 2
2 Joshua Meyers 1
Heat 4 Round 2 Pts
1 Annalise Oestreich 2
2 Max Oestreich 1
Heat 5 Round 2 Pts
1 Mark Wong 2
2 Skyler Rivera 1
Heat 6 Round 2 Pts
1 Stephan Boland 3
2 Michael Gibson 2
3 Jenna Davis 1
Heat 7 Round 2 Pts
1 Travis Turner 2
2 Quinn Shearer 1
Heat 8 Round 2 Pts
1 Spencer Caratti 3
2 Sloan Fletcher 2
3 Patrick Gearhart 1
Heat 9 Round 2 Pts
1 Juan Barraza 3
2 Sophie Zents 2
3 Amelia Hicks 1
Heat 10 Round 2 Pts
1 Julia Nichols 5
2 Saskia Hoppe 3
3 Austin Hunter 2
4 Trish Albert 1
Heat 11 Round 2 Pts
1 Amanda Sutton 5
2 Terry Crider 3
3 Angela Barros 2
4 Elizabeth Gearhart 1
Return to TopMay 21