Dick Lane Velodrome Results

Return to TopAug 16 
Aug 16 2017 - Wednesday Racing - Marathon Night
A Category - 19 Riders
Place  NameTotal Pts
Omnium Total
1 Frank Travieso 17 (1)1st (1)2nd
2 Chad Conley 12 (1)2nd (1)3rd
3 Andrew Hodges 11 (1)1st
4 Christian DiCenso 10 (1)1st
5 Willem Kaiser 10 (1)2nd (1)3rd
6 Dylan Cantrell 9 (1)1st
7 Andy Guetzo 9 (1)2nd
8 Howard Buckley 5 (1)3rd
9 John Everest 5 (1)3rd
10 Kevin ODonnell 3
11 Jorge Hernandez 3
12 Gary Morgan 3
13 Andy Bailie 2
14 Michael Barman 2
15 Chris Freeman 0
16 Kevin Traynor 0
17 Aaron Freeman 0
20 Lap Split Scratch Pts
1 Dylan Cantrell 9 12
2 Chad Conley 7 9
3 Willem Kaiser 3 5
4 Andy Guetzo 2 3
5 Frank Travieso 1 3
6 Andrew Hodges 0 3
7 Kevin ODonnell 0 2
8 Christian DiCenso 0 1
9 Kevin Traynor 0
10 Howard Buckley 0
11 Andy Bailie 0
12 Chris Freeman 0
13 John Everest 0
14 Gary Morgan 0
15 Aaron Freeman 0
Madison Pts
1 Andrew Hodges 9 18
1 Christian DiCenso 9 18
2 Frank Travieso 7 13
2 Willem Kaiser 7 13
3 Howard Buckley 5 9
3 John Everest 5 9
4 Gary Morgan 3 -16
4 Jorge Hernandez 3 -16
5 Andy Bailie 2 -40
5 Michael Barman 2 -40
60 Lap Points Race Pts
1 Frank Travieso 9 52
2 Andy Guetzo 7 42
3 Chad Conley 5 37
4 Kevin ODonnell 3 22
5 Andrew Hodges 2 6
6 Christian DiCenso 1 1
7 Dylan Cantrell 0
8 Howard Buckley 0
9 Chris Freeman 0 -20
10 Andy Bailie 0 -20
B Category - 17 Riders
Place  NameTotal Pts
Omnium Total
1 Dan Caylor 11 (1)1st
2 Rudy Keefer 11 (1)1st
3 Tanner Batson 10 (1)2nd
4 Emory Hancock 9 (1)2nd
5 Forrest Kirkendall 9 (1)3rd
6 Afotey Quaye 5 (1)3rd
7 Kim Cantrell 5
8 Danielle Dohmen 4
9 John Tomlinson 1
10 Peter Antonvich 1
11 Ian Poore 0
12 Zac Stewart 0
13 Lawson Pruett 0
14 Michael Gibson 0
20 Lap Split Pts
1 Rudy Keefer 9 12
2 Tanner Batson 7 7
3 Afotey Quaye 5 6
4 Danielle Dohmen 3 5
5 Forrest Kirkendall 2 3
6 1 2 ???
7 John Tomlinson 0 1
8 Dan Caylor 0
9 Emory Hancock 0
10 Lawson Pruett 0
11 Michael Gibson 0
12 Zac Stewart 0
Madison Pts
6 Danielle Dohmen 1
6 Peter Antonvich 1
20 Lap Points Pts
1 Dan Caylor 11 13
2 Emory Hancock 9 12
3 Forrest Kirkendall 7 10
4 Kim Cantrell 5 7
5 Tanner Batson 3 7
6 Rudy Keefer 2 3
7 John Tomlinson 1 0
8 Ian Poore 0 0
9 Afotey Quaye 0 -11
10 Danielle Dohmen 0 -20
11 Zac Stewart 0 -40
Madison - 11 Riders
Place  NameTotal Pts
Madison Pts
1 Andrew Hodges 9 18
1 Christian DiCenso 9 18
2 Frank Travieso 7 13
2 Willem Kaiser 7 13
3 Howard Buckley 5 9
3 John Everest 5 9
4 Gary Morgan 3 -16
4 Jorge Hernandez 3 -16
5 Andy Bailie 2 -40
5 Michael Barman 2 -40
6 Danielle Dohmen 1 -40
6 Peter Antonvich 1 -40
Return to TopAug 16