Dick Lane Velodrome Results

Return to TopJun 16 
Jun 16 2017 - State Championships Team Events
Team Events - 15 Riders
Place  NameTotal Pts
Team Sprint Pts
1 Brian Teipen 9
1 John Everest 9 1:10.52
1 Richard Keller 9
2 Andy Bailie 7 1.18.72
2 Chris Annunziata 7
2 Gary Morgan 7
Team Pursuit Pts
1 Andrew Hodges 9 4:45:34
1 Chad Conley 9
1 David Vargas 9
1 Kevin ODonnell 9
Madison Pts
1 Chad Conley 9
1 Kevin ODonnell 9
2 Frank Travieso 7
2 Valentin Todorow 7
3 Dan Holt 5
3 Jorge Hernandez 5
4 Andrew Hodges 3
4 David Vargas 3
5 Brian Teipen 2
5 Charles Rossignol 2
Elite M Sprint Omni - 13 Riders
Place  NameTotal Pts
Omnium Total
1 Nick Oestreich 21 (1)1st (1)2nd (1)3rd
2 Brian Teipen 19 (1)1st (1)2nd
3 Frank Travieso 14 (1)1st (1)3rd
4 Kevin ODonnell 13 (1)2nd
5 Andrew Hodges 7 (1)3rd
6 Chad Conley 5
7 Valentin Todorow 1
8 David Vargas 1
9 Jorge Hernandez 0
10 Lawson Pruett 0
11 John Everest 0
12 Rudy Keefer 0
13 GW Wenzel 0
TT Pts
1 Frank Travieso 9 1:09.642
2 Brian Teipen 7 1:10.057
3 Nick Oestreich 5 1:10.520
4 Kevin ODonnell 3 1:10.797
5 Chad Conley 2 1:12.869
6 David Vargas 1 1:13.742
7 Andrew Hodges 0 1:14.431
8 Jorge Hernandez 0 1:15.894
9 Rudy Keefer 0 1:20.428
10 GW Wenzel 0 1:23.098
Sprint Pts
1 Nick Oestreich 9
2 Kevin ODonnell 7
3 Andrew Hodges 5
4 Brian Teipen 3
5 Chad Conley 2
6 Valentin Todorow 1
7 Frank Travieso 0
8 John Everest 0
Keirin Pts
1 Brian Teipen 9
2 Nick Oestreich 7
3 Frank Travieso 5
4 Kevin ODonnell 3
5 Andrew Hodges 2
6 Chad Conley 1
7 Valentin Todorow 0
8 Jorge Hernandez 0
9 David Vargas 0
10 Rudy Keefer 0
11 Lawson Pruett 0
Elite Men End Omni - 14 Riders
Place  NameTotal Pts
Omnium Total
1 Frank Travieso 34 (3)1st (1)2nd
2 Chad Conley 25 (1)1st (2)2nd
3 Brian Teipen 13 (1)2nd
4 Valentin Todorow 10 (2)3rd
5 David Vargas 10 (1)3rd
6 Kevin ODonnell 10
7 Nick Oestreich 5 (1)3rd
8 Andrew Hodges 1
9 Dan Holt 0
10 Rudy Keefer 0
11 Lawson Pruett 0
12 Jorge Hernandez 0
13 GW Wenzel 0
Scratch Race Pts
1 Chad Conley 9
2 Frank Travieso 7
3 Valentin Todorow 5
4 Kevin ODonnell 3
5 Brian Teipen 2
6 David Vargas 1
7 Andrew Hodges 0
8 Jorge Hernandez 0
9 Rudy Keefer 0
10 Lawson Pruett 0
TT Pts
1 Frank Travieso 9 1:09.642
2 Brian Teipen 7 1:10.257
3 Nick Oestreich 5 1:10.520
4 Kevin ODonnell 3 1:10.797
5 Chad Conley 2 1:12.869
6 David Vargas 1 1:13.772
7 Andrew Hodges 0 1:14.431
8 Jorge Hernandez 0 1:15.894
9 Rudy Keefer 0 1:20.428
10 GW Wenzel 0 1:23.098
IP Pts
1 Frank Travieso 9 4:46.079
2 Chad Conley 7 4:49.925
3 David Vargas 5 4:55.475
4 Kevin ODonnell 3 5:01.268
5 Brian Teipen 2 5:09.074
6 Andrew Hodges 1 5:12.565
7 Jorge Hernandez 0 5:23.402
8 Rudy Keefer 0 5:37.292
9 Lawson Pruett 0 5:45.531
Points Race Pts
1 Frank Travieso 9 30
2 Chad Conley 7 25
3 Valentin Todorow 5 20
4 David Vargas 3 17
5 Brian Teipen 2 13
6 Kevin ODonnell 1 10
7 Dan Holt 0 5
8 Andrew Hodges 0 1
9 Rudy Keefer 0 -40
10 Lawson Pruett 0 -60
9-12 Junior Omnium - 4 Riders
Place  NameTotal Pts
Omnium Total
1 Johnny Delbridge 36 (4)1st
2 Max Oestreich 31 (4)2nd
3 Sophie Zents 20 (4)3rd
4 Amelia Hicks 9
5 Lap Scratch Pts
1 Johnny Delbridge 9
2 Max Oestreich 7
3 Sophie Zents 5
4 Amelia Hicks 3
Sprint Pts
1 Johnny Delbridge 9
2 Max Oestreich 7
3 Sophie Zents 5
4 Amelia Hicks 3
TT Pts
1 Johnny Delbridge 9 42.173
2 Max Oestreich 7 43.429
3 Sophie Zents 5 47.891
4 Amelia Hicks 3 51.81
Points Race Pts
1 Johnny Delbridge 9 15
2 Max Oestreich 7 9
3 Sophie Zents 5 6
4 Max Oestreich 3 3
13-16 Junior Omnium - 4 Riders
Place  NameTotal Pts
Omnium Total
1 Reece Latham 41 (3)1st (2)2nd
2 Ian Poore 33 (1)1st (3)2nd
3 Lamin Wright 29 (1)1st (4)3rd
4 Joshua Meyers 17 (1)3rd
Sprints Pts
1 Lamin Wright 9
2 Reece Latham 7
3 Joshua Meyers 5
4 Ian Poore 3
Scratch Pts
1 Reece Latham 9
2 Ian Poore 7
3 Lamin Wright 5
4 Joshua Meyers 3
TT Pts
1 Reece Latham 9 39.098
2 Ian Poore 7 42.113
3 Lamin Wright 5 37.685
4 Joshua Meyers 3 42.739
Individual Pursuit Pts
1 Ian Poore 9 4:13.974
2 Reece Latham 7 4:23.33
3 Lamin Wright 5 4:41.705
4 Joshua Meyers 3 4:43.097
Points Race Pts
1 Reece Latham 9 25
2 Ian Poore 7 15
3 Lamin Wright 5 -13
4 Joshua Meyers 3 -32
Masters 60+ Endurance Omni - 5 Riders
Place  NameTotal Pts
Omnium Total
1 Lamar Mauney 25 (2)1st (1)2nd
2 GW Wenzel 19 (2)2nd (1)3rd
3 Bill Thomsen 14 (1)1st (1)3rd
4 Fran Rudy 8 (1)3rd
5 James Hurst 8
25 Lap Scratch Race Pts
1 Lamar Mauney 9
2 GW Wenzel 7
3 Bill Thomsen 5
4 James Hurst 3
TT Pts
1 Bill Thomsen 9 39.935
2 Lamar Mauney 7 41.721
3 GW Wenzel 5 42.086
4 Fran Rudy 3 42.94
5 James Hurst 2 49.94
IP Pts
1 Lamar Mauney 9 2:42.973
2 GW Wenzel 7 2:50.404
3 Fran Rudy 5 3:05.635
4 James Hurst 3 3:23.472
Masters 60+ Sprint Omni - 5 Riders
Place  NameTotal Pts
Omnium Total
1 Bill Thomsen 18 (2)1st
2 Lamar Mauney 12 (1)2nd (1)3rd
3 GW Wenzel 12 (1)2nd (1)3rd
4 James Hurst 5
5 Fran Rudy 3
Sprints Pts
1 Bill Thomsen 9
2 GW Wenzel 7
3 Lamar Mauney 5
4 James Hurst 3
TT Pts
1 Bill Thomsen 9 39.935
2 Lamar Mauney 7 41.721
3 GW Wenzel 5 42.086
4 Fran Rudy 3 42.94
5 James Hurst 2 49.94
Masters 50+ Sprint Omni - 10 Riders
Place  NameTotal Pts
Omnium Total
1 Howard Buckley 23 (1)1st (2)2nd
2 Andy Bailie 18 (1)1st (1)2nd
3 Michael Tharp 14 (1)1st (1)3rd
4 Gary Morgan 10 (1)3rd
5 David Magloire 8 (1)3rd
6 Michael Gibson 3
7 Dennis Decker 2
8 Michael Stigers 2
9 John Turner 1
10 Charles Cerny Jr (TN) 0
TT Pts
1 Howard Buckley 9 36.525
2 Andy Bailie 7 38.352
3 Michael Tharp 5 39.458
4 David Magloire 3 40.211
5 Gary Morgan 2 40.884
6 Dennis Decker 1 41.495
7 Michael Gibson 0 42.254
8 Charles Cerny Jr (TN) 0 42.598
9 Michael Stigers 0 43.005
Keirin Final Pts
1 Andy Bailie 9
2 Howard Buckley 7
3 Gary Morgan 5
4 Michael Gibson 3
5 Michael Stigers 2
6 John Turner 1
7 Michael Tharp 0
Sprint Pts
1 Michael Tharp 9
2 Howard Buckley 7
3 David Magloire 5
4 Gary Morgan 3
5 Andy Bailie 2
6 Dennis Decker 1
7 Charles Cerny Jr (TN) 0
8 Michael Stigers 0
9 John Turner 0
10 Michael Gibson 0
Masters 50+ End Omni - 10 Riders
Place  NameTotal Pts
Omnium Total
1 Howard Buckley 34 (3)1st (1)2nd
2 Andy Bailie 26 (3)2nd (1)3rd
3 Gary Morgan 19 (1)1st (1)3rd
4 David Magloire 10 (1)3rd
5 Michael Tharp 5 (1)3rd
6 Michael Stigers 5
7 Michael Gibson 1
8 Charles Cerny Jr (TN) 1
9 Dennis Decker 1
10 John Turner 0
25 Lap Scratch Pts
1 Howard Buckley 9
2 Andy Bailie 7
3 David Magloire 5
4 Gary Morgan 3
5 Michael Stigers 2
6 Charles Cerny Jr (TN) 1
7 Michael Gibson 0
8 Dennis Decker 0
9 John Turner 0
TT Pts
1 Howard Buckley 9 36.525
2 Andy Bailie 7 38.352
3 Michael Tharp 5 39.548
4 David Magloire 3 40.211
5 Gary Morgan 2 40.884
6 Dennis Decker 1 41.495
7 Michael Gibson 0 42.254
8 Charles Cerny Jr (TN) 0 42.598
9 Michael Stigers 0 43.005
IP Pts
1 Howard Buckley 9 2:35.795
2 Andy Bailie 7 2:38.530
3 Gary Morgan 5 2:41.201
4 Michael Stigers 3 2:44.037
5 David Magloire 2 2:44.238
6 Michael Gibson 1 2:50.66
7 Charles Cerny Jr (TN) 0 2:58.94
8 Michael Tharp 0 3:02.924
Points Race Pts
1 Gary Morgan 9
2 Howard Buckley 7
3 Andy Bailie 5
Masters 40+ End Omni - 7 Riders
Place  NameTotal Pts
Omnium Total
1 Charles Rossignol 27 (3)1st
2 Chris Freeman 19 (1)2nd (2)3rd
3 Chris Annunziata 19 (1)2nd (2)3rd
4 Richard Keller 14 (2)2nd
5 Jason Jones 9 (1)1st
6 Michael Barman 7
7 Wayne Whitesides 6
25 Lap Scratch Pts
1 Charles Rossignol 9
2 Richard Keller 7
3 Chris Freeman 5
4 Michael Barman 3
5 Chris Annunziata 2
6 Wayne Whitesides 1
TT Pts
1 Charles Rossignol 9 1:14.820
2 Richard Keller 7 1:16.15
3 Chris Annunziata 5 1:18.039
4 Wayne Whitesides 3 1:18.39
5 Chris Freeman 2 1:20.111
6 Michael Barman 1 1:21.318
IP Pts
1 Charles Rossignol 9 4:02.624
2 Chris Annunziata 7 4:14.247
3 Chris Freeman 5 4:14.755
4 Michael Barman 3 4:27.137
5 Wayne Whitesides 2 4:35.875
Points Race Pts
1 Jason Jones 9
2 Chris Freeman 7
3 Chris Annunziata 5
Masters 40+ Sprint Omni - 7 Riders
Place  NameTotal Pts
Omnium Total
1 Charles Rossignol 23 (1)1st (2)2nd
2 Richard Keller 21 (1)1st (1)2nd (1)3rd
3 Wayne Whitesides 11 (1)3rd
4 Chris Annunziata 10 (1)3rd
5 Michael Tharp 9 (1)1st
6 Chris Freeman 3
7 Michael Barman 1
TT Pts
1 Charles Rossignol 9 1:14.820
2 Richard Keller 7 1:16.15
3 Chris Annunziata 5 1:18.039
4 Wayne Whitesides 3 1:18.39
5 Chris Freeman 2 1:20.111
6 Michael Barman 1 1:21.318
Keirin Final Pts
1 Richard Keller 9
2 Charles Rossignol 7
3 Wayne Whitesides 5
4 Chris Annunziata 3
Sprints Pts
1 Charles Rossignol 9
2 Richard Keller 7
3 Wayne Whitesides 5
4 Chris Annunziata 3
5 Chris Freeman 2
Everyone - 51 Riders
Place  NameTotal Pts
200 times Everyone Pts
1 Nick Oestreich 0 11.741
2 Brian Teipen 0 11.75
3 Kevin ODonnell 0 11.905
4 Andrew Hodges 0 12.408
5 Valentin Todorow 0 12.46
6 Howard Buckley 0 12.466
7 Chad Conley 0 12.488
8 Frank Travieso 0 12.491
9 Richard Keller 0 12.506
10 Charles Rossignol 0 12.63
11 John Everest 0 12.703
12 David Vargas 0 12.743
13 Jorge Hernandez 0 12.845
14 Lamin Wright 0 12.902
15 Michael Tharp 0 13.043
16 Chris Annunziata 0 13.211
17 Wayne Whitesides 0 13.213
18 David Magloire 0 13.268
19 Gary Morgan 0 13.387
20 Andy Bailie 0 13.419
21 Bill Thomsen 0 13.645
22 Reece Latham 0 14.127
23 GW Wenzel 0 14.154
24 Annalise Oestreich 0 14.155
25 Ian Poore 0 14.187
26 Dennis Decker 0 14.194
27 Joshua Meyers 0 14.256
28 Lamar Mauney 0 14.278
29 Charles Cerny Jr (TN) 0 14.331
30 Christina Panella 0 14.36
31 Michael Stigers 0 14.407
32 John Turner 0 14.446
33 Lawson Pruett 0 14.534
34 Michael Gibson 0 14.669
35 Rudy Keefer 0 14.76
36 Trish Albert 0 14.97
37 Johnny Delbridge 0 15.017
38 Kim Fuller 0 15.091
39 Rebecca Martz 0 15.28
40 Max Oestreich 0 15.286
41 Heather Riniker 0 15.47
42 James Hurst 0 15.565
43 Evelyn Todorow 0 15.643
44 Sophie Zents 0 16.587
45 Amelia Hicks 0 19.446
TT 1.5 Lap Pts
1 Andy Bailie 0 38.352
2 Howard Buckley 0 36.525
3 Charles Cerny Jr (TN) 0 42.598
4 Dennis Decker 0 41.494
5 Michael Gibson 0 42.254
6 James Hurst 0 49.94
7 David Magloire 0 40.211
8 Lamar Mauney 0 41.721
9 Gary Morgan 0 40.884
10 Fran Rudy 0 42.84
11 Michael Tharp 0 39.548
12 Bill Thomsen 0 39.935
13 GW Wenzel 0 42.086
14 Reece Latham 0 39.098
15 Joshua Meyers 0 42.739
16 Annalise Oestreich 0 42.763
17 Ian Poore 0 42.113
18 Lamin Wright 0 37.685
19 Johnny Delbridge 0 42.173
20 Max Oestreich 0 43.429
21 Sophie Zents 0 47.891
22 Amelia Hicks 0 51.81
23 Trish Albert 0 44.847
24 Kim Fuller 0 44.692
25 Rebecca Martz 0 43.263
26 Christina Panella 0 42.614
27 Emily Weinert 0 43.945
28 Michael Stigers 0 43.005
3 lap tt Pts
1 Frank Travieso 0 1:09.642
2 Brian Teipen 0 1:10.057
3 Nick Oestreich 0 1:10.520
4 Kevin ODonnell 0 1:10.797
5 Chad Conley 0 1:12.869
6 David Vargas 0 1:13.772
7 Charles Rossignol 0 1:14.15
8 Andrew Hodges 0 1:14:.431
9 Jorge Hernandez 0 1:15.894
10 Richard Keller 0 1:16.15
11 Chris Annunziata 0 1:18.039
12 Chris Freeman 0 1:20.111
13 Rudy Keefer 0 1:20.428
14 Michael Barman 0 1:21.318
15 GW Wenzel 0 1:23.098
16 Wayne Whitesides 0 1:24.39
6 Lap Individual Pursuit Pts
1 Andy Bailie 0 2:38.53
2 Howard Buckley 0 2:35.795
3 Charles Cerny Jr (TN) 0 2:58.94
4 Michael Gibson 0 2:50.66
5 James Hurst 0 3:23.412
6 David Magloire 0 2:44.233
7 Lamar Mauney 0 2:42.973
8 Gary Morgan 0 2:41.201
9 Fran Rudy 0 3:05.635
10 Michael Tharp 0 3:02.929
11 GW Wenzel 0 2:50.404
12 Michael Stigers 0 2:44.207
9 Lap Individual Pursuit Pts
1 Kim Fuller 0 4:48.404
2 Rebecca Martz 0 4:40.392
3 Christina Panella 0 4:43.64
4 Trish Albert 0 5:17.419
5 Emily Weinert 0 4:39.554
6 Reece Latham 0 4:33.33
7 Joshua Meyers 0 4:53.057
8 Annalise Oestreich 0 4:53.942
9 Ian Poore 0 4:23.974
10 Lamin Wright 0 4:51.705
11 Chris Annunziata 0 4:14.247
12 Michael Barman 0 4:27.137
13 Chris Freeman 0 4:14.247
14 Charles Rossignol 0 4:02.624
15 Wayne Whitesides 0 4:35.872
12 Lap Pursuit Pts
1 Jorge Hernandez 0 5:23.402
1 Kevin ODonnell 0 5:01.268
2 Lawson Pruett 0 5:45.531
3 Chad Conley 0 4:49.97
5 Andrew Hodges 0 5:12.565
6 Brian Teipen 0 5:09.074
7 Frank Travieso 0 4:46.079
8 David Vargas 0 4:55.475
9 Rudy Keefer 0 5:37.292
Women End Omni - 8 Riders
Place  NameTotal Pts
Omnium Total
1 Christina Panella 28 (1)1st (2)2nd (1)3rd
2 Rebecca Martz 23 (1)1st (1)2nd (1)3rd
3 Annalise Oestreich 21 (1)1st (1)2nd
4 Emily Weinert 12 (1)1st
5 Kim Fuller 11 (1)3rd
6 Evelyn Todorow 5 (1)3rd
7 Heather Riniker 3
8 Trish Albert 2
Womens 25 Lap Scratch Pts
1 Annalise Oestreich 9
2 Christina Panella 7
3 Evelyn Todorow 5
4 Heather Riniker 3
5 Rebecca Martz 2
6 Kim Fuller 1
TT Pts
1 Christina Panella 9 42.614
2 Annalise Oestreich 7 42.763
3 Rebecca Martz 5 43.263
4 Emily Weinert 3 43.945
5 Kim Fuller 2 44.692
6 Trish Albert 1 44.847
IP Pts
1 Emily Weinert 9 4:29.544
2 Rebecca Martz 7 4:30.392
3 Christina Panella 5 4:33.64
4 Kim Fuller 3 4:38.404
5 Annalise Oestreich 2 4:43.942
6 Trish Albert 1 5:07.419
Points Race Pts
1 Rebecca Martz 9 20
2 Christina Panella 7 11
3 Kim Fuller 5 9
4 Annalise Oestreich 3 4
Women Sprint Omni - 7 Riders
Place  NameTotal Pts
Omnium Total
1 Christina Panella 25 (2)1st (1)2nd
2 Annalise Oestreich 21 (1)1st (1)2nd (1)3rd
3 Kim Fuller 14 (1)2nd (1)3rd
4 Rebecca Martz 9 (1)3rd
5 Trish Albert 4
6 Emily Weinert 3
7 Heather Riniker 2
8 Evelyn Todorow 0
TT Pts
1 Christina Panella 9 42.614
2 Annalise Oestreich 7 42.763
3 Rebecca Martz 5 43.263
4 Emily Weinert 3 43.945
5 Kim Fuller 2 44.692
6 Trish Albert 1 44.847
Keirin Final Pts
1 Christina Panella 9
2 Kim Fuller 7
3 Annalise Oestreich 5
4 Rebecca Martz 3
Sprint Pts
1 Annalise Oestreich 9
2 Christina Panella 7
3 Kim Fuller 5
4 Trish Albert 3
5 Heather Riniker 2
6 Rebecca Martz 1
7 Evelyn Todorow 0
Return to TopJun 16