Dick Lane Velodrome Results

Return to TopMay 9 
May 9 2017 - Tuesday Night Pursuits
All Categories - 36 Riders
Place  NameTotal Pts
1.5 Lap Pts
1 Howard Buckley 11 35.25
2 Andy Bailie 9 39.09
3 David Magloire 7 39.68
4 Brandon Bell 5 39.84
5 Bill Thomsen 3 40.22
6 Gary Morgan 2 40.53
7 Lamin Wright 1 40.56
8 Johnny Delbridge 0 41.34
9 Emily Burrows 0 41.75
10 Fran Rudy 0 42.43
11 Trish Albert 0 43.63
12 Emily Weinert 0 44.13
13 Max Oestreich 0 44.66
14 Annalise Oestreich 0 44.72
15 Heather Riniker 0 45.19
16 Kim Fuller 0 45.41
17 Saskia Hoppe 0 45.97
18 Rebecca Martz 0 46.22
19 Pete Wicker 0 48.47
3 Lap Pts
1 Nick Oestreich 11 1:09.37
2 Kevin ODonnell 9 1:10.56
3 David Vargas 7 1:12.59
4 Jeff Hopkins 5 1:12.94
5 Andrew Hodges 3 1:14.31
6 John Everest 2 1:19.84
7 Aaron Freeman 1 1:20.25
8 Michael Stigers 0 1:22.00
9 Michael Barman 0 1.22.35
10 Zac Stewart 0 1:23.91
11 Emory Hancock 0 1:25.18
12 Ben Eckles 0 1:27.03
13 Jay Hern 0 1:29.37
14 Adam Reel 0 1:31.00
15 Tristan Haseler 0 1:33.31
6 Lap Pts
1 Howard Buckley 11 2:37.28
2 Gary Morgan 9 2:41.41
3 Andy Bailie 7 2:44.22
4 David Magloire 5 2:47.84
5 Brandon Bell 3 2:58.62
6 Emily Weinert 2 3:00.32
7 Lamin Wright 1 3:06.31
8 Johnny Delbridge 0 3:06.62
9 Max Oestreich 0 3:09.62
10 Kim Fuller 0 3:09.81
11 Fran Rudy 0 3:12.28
12 Trish Albert 0 3:12.75
13 Annalise Oestreich 0 3:14.31
14 Saskia Hoppe 0 3:14.84
15 Pete Wicker 0 3:26.53
9 Lap Pts
1 Michael Stigers 11 4:08.60
2 John Everest 9 4:13.37
3 Rudy Keefer 7 4:16.78
4 Emory Hancock 5 4:17.75
5 Heather Riniker 3 4:20.25
6 Michael Barman 2 4.23.64
7 Emily Burrows 1 4:34.03
8 Zac Stewart 0 4:42.94
9 Rebecca Martz 0 4:47.35
10 Ben Eckles 0 4:49.47
11 Jay Hern 0 4:54.94
12 Adam Reel 0 4:56.50
13 Tristan Haseler 0 4:59.50
Team Pursuit Pts
1 David Vargas 2
2 Kevin ODonnell 2 4.54.50
3 Andrew Hodges 2
4 Jeff Hopkins 2
12 lap Pts
1 David Vargas 9 4.54.10
2 Kevin ODonnell 7 5.05.03
3 Andrew Hodges 5 5.16.04
4 Jeff Hopkins 3 5.46.44
Return to TopMay 9