Dick Lane Velodrome Results

Return to TopAug 9 
Aug 9 2016 - Tuesday Night Pursuits
All Categories - 16 Riders
Place  NameTotal Pts
1.5 Lap Pts
1 Howard Buckley 9 36.28
2 Andy Bailie 7 40.38
3 Michael Gibson 5 44.68
4 Ian Poore 3 44.94
5 Emily Weinert 2 45.09
6 Annalise Oestreich 1 45.87
7 Autumn Kirkendall 0 46.94
3 Lap Pts
1 Nick Oestreich 9 1:08.87
2 Haegen Altizer 7 1:15.25
3 Chris Annunziata 5 1:18.72
4 Kevin Traynor 3 1:19.19
5 Aaron Freeman 2 1:21.91
6 John Everest 1 1:22.56
7 Lawson Pruett 0 1:25.31
6 Lap Pts
1 Howard Buckley 9 2:34.09
2 Andy Bailie 7 2:46.97
3 Michael Gibson 5 2:58.0
4 Ian Poore 3 3:08.31
5 Annalise Oestreich 2 3:19.81
6 Autumn Kirkendall 1 3:25.2
9 Lap Pts
1 Nick Oestreich 9 3:54.03
2 Lawson Pruett 7 4:05:.31
3 Kevin Traynor 5 4:09.22
4 Chris Annunziata 3 4:14.03
5 John Everest 2 4:19.69
12 Lap Pts
1 Andrew Luettgen 9 5:07.2
2 Haegen Altizer 7 5:28.12
3 Aaron Freeman 5 5:40.87
Team Pursuit Pts
1 Andrew Luettgen 2 5:04.31
1 Haegen Altizer 2
1 Howard Buckley 2
1 Nick Oestreich 2
2 Aaron Freeman 1 5:39.53
2 Andy Bailie 1
2 Chris Annunziata 1
2 Michael Gibson 1
Return to TopAug 9