Dick Lane Velodrome Results

Return to TopApr 12 
Apr 12 2016 - Tuesday Night Pursuits
All Categories - 19 Riders
Place  NameTotal Pts
1.5 Lap TT Pts
1 Bill Thomsen 7 41.37
2 Andy Bailie 5 41.38
3 Jorge Hernandez 3 41.56
4 Danielle Dohmen 2 44.94
5 Ian Poore 1 47.31
6 Pete Wicker 0 48.41
3 Lap TT Pts
1 Nick Oestreich 9 01:12.03
2 Chad Conley 7 01:12.75
3 Kevin ODonnell 5 01:13.50
4 Christian DiCenso 3 01:15.06
5 Patrick Buckley 2 01:20.16
6 Aaron Freeman 1 01:23.34
7 Dan Matei 0 01:24.63
8 Michael Gibson 0 01:28.69
9 Jacob Smith 0 01:31.57
10 Rudy Keefer 0 01:31.78
11 Austin Pelnar 0 01:32.54
12 John Everest 0 01:34.47
6 Lap TT Pts
1 Andy Bailie 3 02:49.16
2 Michael Gibson 2 03:02.57
3 Ian Poore 1 03:20.09
4 Pete Wicker 0 03:36.00
9 Lap TT Pts
1 Nick Oestreich 9 03:57.93
2 Patrick Buckley 7 04:07.76
3 Michael Barman 5 04:14.36
4 Jorge Hernandez 3 04:17.72
5 Rudy Keefer 2 04:37.35
6 Danielle Dohmen 1 04:38.06
7 Dan Matei 0 04:38.10
8 John Everest 0 04:48.31
9 Jacob Smith 0 05:02.00
10 Austin Pelnar 0 05:08.00
12 Lap TT Pts
1 Chad Conley 3 04:54.54
2 Kevin ODonnell 2 05:08.16
3 Christian DiCenso 1 05:16.25
4 Aaron Freeman 0 05:45.85
Team Pursuit Pts
1 Team 1 04:54.63
Chad Conley 1 04:54.63
Christian DiCenso 1 04:54.63
Kevin ODonnell 1 04:54.63
Michael Barman 1 04:54.63
Return to TopApr 12