Dick Lane Velodrome Results

Return to TopJul 14 
Jul 14 2015 - Tuesday Night Pursuits
All Categories - 25 Riders
Place  NameTotal Pts
1.5 Lap TT Pts
1 Bill Thomsen 9 38.33
2 Cheryl Fuller Muller 7 38.73
3 David Magloire 5 39.31
4 Gary Morgan 3 39.53
5 Jorge Hernandez 2 39.97
6 Salma Huque 1 41.19
7 Andy Bailie 0 41.22
8 Ariel Burgess 0 41.97
9 Danielle Dohmen 0 44.87
10 Michael Gibson 0 45.66
11 James Hurst 0 50.28
3 Lap TT Pts
1 Nick Oestreich 9 1:09.69
2 Brian Teipen 7 1:11.07
2 Kevin ODonnell 7 1:11.07
4 Nathaniel Rowe 3 1:12.00
5 Howard Buckley 2 1:14.63
6 Christian DiCenso 1 1:16.09
7 Michael Barman 0 1:16.78
8 Patrick Cambre 0 1:16.94
9 Tim Barrett 0 1:18.53
10 Todd Muller 0 1:20.06
11 Wesley Rice 0 1:27.03
12 Rudy Keefer 0 1:29.60
6 Lap TT Pts
1 David Magloire 9 2:35.31
2 Jorge Hernandez 7 2:38.38
3 Andy Bailie 5 2:46.38
4 Cheryl Fuller Muller 3 2:48.28
5 Gary Morgan 2 2:49.25
6 Bill Thomsen 1 2:52.80
7 Salma Huque 0 2:55.53
8 Michael Gibson 0 2:58.28
9 James Stuart 0 3:00.16
10 James Hurst 0 3:08.19
9 Lap TT Pts
1 Nick Oestreich 9 3:42.85
2 Brian Teipen 7 3:48.46
3 Tim Barrett 5 3:57.81
4 Todd Muller 3 4:00.90
5 Michael Barman 2 4:07.81
6 Patrick Cambre 1 4:15.53
7 Howard Buckley 0 4:17.84
8 Ariel Burgess 0 4:34.53
9 Sharif Hassan 0 4:35.63
10 Danielle Dohmen 0 4:37.16
11 Wesley Rice 0 4:41.87
12 Rudy Keefer 0 4:43.00
12 Lap TT Pts
1 Nathaniel Rowe 2 4:57.13
2 Kevin ODonnell 1 5:10.66
3 Christian DiCenso 0 5:21.89
Team Pursuit Pts
1 Team 1 5:02.94
Brian Teipen 2
Michael Barman 2
Tim Barrett 2
Todd Muller 2
2 Team 2 5:27.63
Andy Bailie 0
David Magloire 0
Howard Buckley 0
Patrick Cambre 0
Womens Team Sprint Pts
1 Team 1 50.78
Cheryl Fuller Muller 2
Salma Huque 2
Mens Team Sprint Pts
1 Team 1 1:08.84
Kevin ODonnell 2
Nathaniel Rowe 2
Nick Oestreich 2
Return to TopJul 14