Dick Lane Velodrome Results

Return to TopMay 5 
May 5 2015 - MWDR Massed Start Racing
D Category - 12 Riders
Place  NameTotal Pts
Omnium Total
1 Chris Offiong 24 (1)1st (3)3rd
2 Mark Paton-Ash 21 (2)2nd (1)3rd
3 Jack Rexer 18 (2)1st
4 Jeff Moore 18 (1)1st
5 Jay Melancon 17 (2)2nd
6 Gary Morgan 5
7 Zach Holmes 4
8 Alexander Dodson 1
9 Zach Creach 0
10 James Hurst 0
11 Molly Russell 0
12 Emily Weinert 0
5 Lap Scratch Pts
1 Chris Offiong 9
2 Jay Melancon 7
3 Mark Paton-Ash 5
4 Jeff Moore 3
5 Zach Holmes 2
6 Alexander Dodson 1
7 Zach Creach 0
8 Gary Morgan 0
9 Emily Weinert 0
10 Molly Russell 0
11 James Hurst 0
15 Lap Point-a-lap Pts
1 Jeff Moore 9 6 pts
2 Mark Paton-Ash 7 6 pts
3 Chris Offiong 5 2 pts
4 Gary Morgan 3 1 pt
5 Zach Holmes 2 0 pts
6 Jay Melancon 1 0 pts
7 Emily Weinert 0 0 pts
8 Molly Russell 0 0 pts
9 Alexander Dodson 0 0 pts
10 James Hurst 0 0 pts
20 Lap Points Pts
1 Jack Rexer 9 16 pts
2 Mark Paton-Ash 7 9 pts
3 Chris Offiong 5 8 pts
4 Jeff Moore 3 5 pts
5 Jay Melancon 2 5 pts
6 Gary Morgan 1 1 pt
7 Alexander Dodson 0 0 pts
8 James Hurst 0 -20 pts
9 Molly Russell 0 -20 pts
Unknown Distance Pts
1 Jack Rexer 9
2 Jay Melancon 7
3 Chris Offiong 5
4 Jeff Moore 3
5 Mark Paton-Ash 2
6 Gary Morgan 1
7 Zach Holmes 0
Masters/Women - 17 Riders
Place  NameTotal Pts
Omnium Total
1 Charles Rossignol 27 (3)1st
2 Travis Neumuller 19 (2)2nd (1)3rd
3 Wayne Whitesides 16 (1)1st (1)2nd
4 Howard Buckley 12 (2)3rd
5 Jason Jones 10 (1)2nd
6 Evelyn Todorow 9
7 Salma Huque 7 (1)3rd
8 Bill Thomsen 3
9 Christina Panella 2
10 Aaron Freeman 1
11 Lee DeHihns 1
12 Ariel Burgess 0
13 Akwetee Watkins 0
14 John Tomlinson 0
15 Chris Annunziata 0
5 Lap Scratch Pts
1 Charles Rossignol 9
2 Wayne Whitesides 7
3 Howard Buckley 5
4 Bill Thomsen 3
5 Evelyn Todorow 2
15 Lap Point-a-lap Pts
1 Charles Rossignol 9 6 pts
2 Travis Neumuller 7 2 pts
3 Howard Buckley 5 0 pts
4 Evelyn Todorow 3 0 pts
5 Christina Panella 2 0 pts
6 Aaron Freeman 1 0 pts
7 Wayne Whitesides 0 0 pts
8 John Tomlinson 0 -20 pts
9 Salma Huque 0 -20 pts
10 Ariel Burgess 0 -20 pts
11 Bill Thomsen 0 -20 pts
12 Chris Annunziata 0 -20 pts
25 Lap Points Pts
1 Charles Rossignol 9 19 pts
2 Travis Neumuller 7 13 pts
3 Salma Huque 5 5 pts
4 Jason Jones 3 5 pts
5 Howard Buckley 2 4 pts
6 Evelyn Todorow 1 3 pts
7 Aaron Freeman 0 1 pt
8 Lee DeHihns 0 -17 pts
9 Bill Thomsen 0 -18 pts
10 John Tomlinson 0 -20 pts
11 Chris Annunziata 0 -20 pts
Unknown Distance Pts
1 Wayne Whitesides 9
2 Jason Jones 7
3 Travis Neumuller 5
4 Evelyn Todorow 3
5 Salma Huque 2
6 Lee DeHihns 1
7 Akwetee Watkins 0
Return to TopMay 5