Dick Lane Velodrome Results

Return to TopSep 9 
Sep 9 2014 - Tuesday Night Pursuits
All Categories - 16 Riders
Place  NameTotal Pts
1 1/2 Lap TT Pts
1 Mikey Waine 5 36.84
2 Salma Huque 3 41.22
3 Ariel Burgess 2 41.87
4 Abigail Aldridge 1 42.55
5 John Tomlinson 0 46.63
3 Lap TT Pts
1 Chad Conley 9 1:12.5
2 Howard Buckley 7 1:13.37
3 Christian DiCenso 5 1:13.47
4 Nathaniel Rowe 3 1:13.77
5 Darel Christopher 2 1:15.26
6 Patrick Buckley 1 1:17.91
7 Aaron Freeman 0 1:19.87
8 Andrew Hodges 0 1:22.45
9 Kinzer Hewitt 0 1:23.19
10 Gary Morgan 0 1:27.50
6 Lap Pursuit Pts
1 Abigail Aldridge 2 2:57.72
2 Salma Huque 1 3:03.50
3 John Tomlinson 0 3:10.91
9 Lap Pursuit Pts
1 Mikey Waine 9 3:56.28
2 Patrick Buckley 7 3:59.03
3 Howard Buckley 5 4:01.86
4 Michael Barman 3 4:04.84
5 Aaron Freeman 2 4:06.10
6 Kinzer Hewitt 1 4:24.57
7 Ariel Burgess 0 4:32.53
8 Gary Morgan 0 4:39.78
12 Lap Pursuit Pts
1 Chad Conley 5 4:58.99
2 Nathaniel Rowe 3 4:59.24
3 Christian DiCenso 2 5:10.65
4 Andrew Hodges 1 5:44.56
5 Darel Christopher 0 5:48.87
Womens Team Sprint Pts
1 Ariel Burgess 2 55.01
2 Salma Huque 2
Mens Team Sprint Pts
1 Chad Conley 2 1:09.55
2 Nathaniel Rowe 2
3 Darel Christopher 2
Return to TopSep 9