Dick Lane Velodrome Results

Return to TopAug 11 
Aug 11 2012 - State Championships
Elite Men - 21 Riders
Place  NameTotal Pts
Omnium Total
1 Joe Eldridge 39 GA 1st
2 Valentin Todorow 19 GA 2nd
3 David Worth 18 TN 1st
4 Neal Shepherd 16 FL
5 14 GA 3rd
6 Joseph Marshall 10 GA 4th
7 Benjamin Bryant-Simpson 10 GA 5th
8 Jan Kolar 4 AL 1st
9 Nathaniel Rowe 3 GA 6th
10 Christian DiCenso 2 GA 7th
11 Jon Woodroof 0
12 Kevin ODonnell 0
13 G.W. Wenzel 0 AL 2nd
14 Mikey Waine 0
15 Rob Evans 0
16 Bernd Greimel 0 AL 3rd
17 Fletcher Lydick 0
18 Dan Gutierrez 0
1000m Time Trial Pts
1 Neal Shepherd 9 1:13.098
2 Joe Eldridge 7 1:13.376
3 David Worth 5 1:14.468
4 Valentin Todorow 3 1:14.519
5 Jan Kolar 2 1:16.178
6 Joseph Marshall 1 1:17.545
7 Benjamin Bryant-Simpson 0 1:18.570
8 Nathaniel Rowe 0 1:20.044
9 Kevin ODonnell 0 1:20.161
10 Christian DiCenso 0 1:20.947
11 Fletcher Lydick 0 1:21.115
12 Mikey Waine 0 1:21.686
13 G.W. Wenzel 0 1:22.833
14 Dan Gutierrez 0 1:23.595
15 Bernd Greimel 0 1:25.423
4000m Individual Pursuit Pts
1 Joe Eldridge 9 5:06.596
2 Neal Shepherd 7 5:07.177
3 David Worth 5 5:08.591
4 Valentin Todorow 3 5:16.670
5 Jan Kolar 2 5:22.706
6 Benjamin Bryant-Simpson 1 5:35.571
7 Nathaniel Rowe 0 5:41.688
8 G.W. Wenzel 0 5:43.883
9 Fletcher Lydick 0 5:47.367
10 Mikey Waine 0 5:54.885
11 Christian DiCenso 0 5:55.098
12 Bernd Greimel 0 5:58.270
13 Dan Gutierrez 0 6:04.467
200m Sprint Qualification Pts
1 Joseph Marshall 0 12.336
2 Joe Eldridge 0 12.478
3 Valentin Todorow 0 12.571
4 Benjamin Bryant-Simpson 0 12.639
5 Kevin ODonnell 0 12.754
6 David Worth 0 12.838
7 Jan Kolar 0 13.030
8 Jon Woodroof 0 13.278
9 Nathaniel Rowe 0 13.458
10 Christian DiCenso 0 13.465
11 Mikey Waine 0 13.482
12 Bernd Greimel 0 14.072
13 Fletcher Lydick 0 14.122
14 G.W. Wenzel 0 14.364
1/8 Final Heat 1 Pts
1 Joseph Marshall 0
2 0
1/8 Final Heat 2 Pts
1 Joe Eldridge 0
2 0
1/8 Final Heat 3 Pts
1 Valentin Todorow 0
2 G.W. Wenzel 0
1/8 Final Heat 4 Pts
3 Benjamin Bryant-Simpson 0
4 Fletcher Lydick 0 DNS
1/8 Final Heat 5 Pts
5 Kevin ODonnell 0
6 Bernd Greimel 0
1/8 Final Heat 6 Pts
1 David Worth 0
2 Mikey Waine 0
1/8 Final Heat 7 Pts
1 Christian DiCenso 0
2 Jan Kolar 0
1/8 Final Heat 8 Pts
1 Jon Woodroof 0
2 Nathaniel Rowe 0
Quarter Final Heat 1 Pts
1 Joseph Marshall 0
2 Jon Woodroof 0
Quarter Final Heat 2 Pts
1 Joe Eldridge 0
2 Christian DiCenso 0
Quarter Final Heat 3 Pts
1 Valentin Todorow 0
2 David Worth 0
Quarter Final Heat 4 Pts
1 Benjamin Bryant-Simpson 0
2 Kevin ODonnell 0
Semi Final Heat 1 Pts
1 Joseph Marshall 0
2 Benjamin Bryant-Simpson 0
Semi Final Heat 2 Pts
1 Joe Eldridge 0
2 Valentin Todorow 0
60 Lap Points Race Pts
1 9 42 Pts
2 Joe Eldridge 7 35 Pts
3 David Worth 5 22 Pts
4 Valentin Todorow 3 20 Pts
5 Nathaniel Rowe 2 4 Pts
6 Benjamin Bryant-Simpson 1 -11 Pts
7 G.W. Wenzel 0 -59 Pts
8 Rob Evans 0 -60 Pts
Sprint Final Results Pts
1 Joseph Marshall 9
2 Joe Eldridge 7
3 Benjamin Bryant-Simpson 5
4 Valentin Todorow 3
5 Christian DiCenso 2
6 David Worth 1
7 Kevin ODonnell 0
8 Jon Woodroof 0
30 Lap Scratch Race Pts
1 Joe Eldridge 9
2 Valentin Todorow 7
3 5
4 Benjamin Bryant-Simpson 3
5 David Worth 2
6 Nathaniel Rowe 1
7 Jon Woodroof 0
8 Mikey Waine 0 -1 Lap
9 G.W. Wenzel 0 -1 Lap
10 Dan Gutierrez 0 -1 Lap
4000m Team Pursuit Pts
1 0 5:26.44
1 David Worth 0 5:26.44
1 Rob Evans 0 5:26.44
1 Valentin Todorow 0 5:26.44
2 0
Team Sprint Pts
1 Carleton Hall 0 1:11.57
1 Joseph Marshall 0 1:11.57
1 Lucius Williams IV 0 1:11.57
2 0 1:11:70
2 Benjamin Bryant-Simpson 0 1:11.70
2 David Worth 0 1:11.70
3 Chris Annunziata 0 1:15.91
3 Kevin ODonnell 0 1:15.91
3 Mikey Waine 0 1:15.91
4 0
Masters 50 - 6 Riders
Place  NameTotal Pts
Omnium Total
1 Andy Bailie 18 GA 1st
2 Bernie Clincke 9 TN 1st
3 Fran Rudy 8 TN 2nd
4 Lamar Mauney 8 GA 2nd
5 Bill Thomsen 7 GA 3rd
6 Hal Mueller 3 GA 4th
500m Time Trial Pts
1 Andy Bailie 9 0:39.260
2 Bill Thomsen 7 0:39.753
3 Fran Rudy 5 0:41.820
4 Lamar Mauney 3 0:41.864
5 Bernie Clincke 2 0:42.168
6 Hal Mueller 1 0:42.274
2000m Pursuit Pts
1 Andy Bailie 9 2:45.702
2 Bernie Clincke 7 2:48.650
3 Lamar Mauney 5 2:49.956
4 Fran Rudy 3 2:58.385
5 Hal Mueller 2 3:05.381
Masters 40 - 14 Riders
Place  NameTotal Pts
Omnium Total
1 Charles Rossignol 39 GA 1st
2 Ryan Pumpian 35 GA 2nd
3 Lucius Williams IV 21 GA 3rd
4 Michael Barman 13 GA 4th
5 Andy Bailie 8 GA 5th
6 Wayne Whitesides 6 GA 6th
7 Patrick Buckley 5 GA 7th
8 G.W. Wenzel 5 AL 1st
9 Michael Twigg 2 TN 1st
10 Kirk Robinson 1 NC
11 Hal Mueller 0
12 James Dawson 0 AL 2nd
13 Bill Thomsen 0
14 Chris Annunziata 0
1000m Time Trial Pts
1 Charles Rossignol 9 1:15.572
2 Lucius Williams IV 7 1:18.230
3 Ryan Pumpian 5 1:18.289
4 Michael Barman 3 1:19.333
5 Wayne Whitesides 2 1:19.505
6 Kirk Robinson 1 1:19.842
7 Patrick Buckley 0 1:20.513
8 G.W. Wenzel 0 1:22.961
9 Chris Annunziata 0 1:23.155
10 Michael Twigg 0 1:27.714
11 James Dawson 0 1:35.082
3000m Pursuit Pts
1 Charles Rossignol 9 4:03.967
2 Ryan Pumpian 7 4:11.162
3 Patrick Buckley 5 4:15.256
4 Michael Barman 3 4:17.092
5 G.W. Wenzel 2 4:18.709
6 Wayne Whitesides 1 4:22.716
7 Chris Annunziata 0 4:32.868
8 Michael Twigg 0 4:46.065
9 James Dawson 0 5:08.615
200m Sprint Qualification Pts
1 Charles Rossignol 0 12.540
2 Lucius Williams IV 0 12.628
3 Wayne Whitesides 0 12.787
4 Kirk Robinson 0 13.050
5 Ryan Pumpian 0 13.125
6 Michael Barman 0 13.442
7 Andy Bailie 0 13.680
8 Bill Thomsen 0 13.802
9 Patrick Buckley 0 13.855
10 Chris Annunziata 0 14.167
11 G.W. Wenzel 0 14.286
12 Hal Mueller 0 14.618
13 Michael Twigg 0 14.687
14 James Dawson 0 15.033
30 Lap Points Race Pts
1 Charles Rossignol 9 20 Pts
2 Ryan Pumpian 7 19 Pts
3 Andy Bailie 5 13 Pts
4 G.W. Wenzel 3 6 Pts
5 Michael Barman 2 3 Pts
6 Michael Twigg 1 2 Pts
Sprint Finals Pts
1 Lucius Williams IV 9
2 Ryan Pumpian 7
3 Charles Rossignol 5
4 Wayne Whitesides 3
5 Michael Barman 2
6 Andy Bailie 1
7 Bill Thomsen 0
8 Kirk Robinson 0 DNS
20 Lap Scratch Race Pts
1 Ryan Pumpian 9
2 Charles Rossignol 7
3 Lucius Williams IV 5
4 Michael Barman 3
5 Andy Bailie 2
6 Michael Twigg 1
7 G.W. Wenzel 0
Mens Team Sprint Pts
1 Andy Bailie 0 1:15.24
1 Bill Thomsen 0 1:15.24
1 Michael Barman 0 1:15.24
Elite Women - 7 Riders
Place  NameTotal Pts
Omnium Total
1 Cheryl Fuller Muller 43 GA 1st
2 Evelyn Todorow 35 GA 2nd
3 Salma Huque 24 GA 3rd
4 Shelly Collins 16 TN 1st
5 Olga Weeks 12 TN 2nd
6 Zoe Frazier 1 GA 4th
7 Jacqueline Stone 1 AL 1st
500m Time Trial Pts
1 Cheryl Fuller Muller 9 0:40.365
2 Evelyn Todorow 7 0:42.444
3 Salma Huque 5 0:44.398
4 Olga Weeks 3 0:45.233
5 Shelly Collins 2 0:45.471
6 Zoe Frazier 1 0:45.582
7 Jacqueline Stone 0 1:00.326
3000m Pursuit Pts
1 Evelyn Todorow 9 4:27.500
2 Cheryl Fuller Muller 7 4:31.121
3 Shelly Collins 5 4:48.736
4 Olga Weeks 3 5:03.545
5 Salma Huque 2 5:05.928
6 Jacqueline Stone 1 5:51.848
200m Sprint Qualification Pts
1 Cheryl Fuller Muller 0 0:13.620
2 Evelyn Todorow 0 0:14.420
3 Shelly Collins 0 0:14.651
4 Salma Huque 0 0:14.815
5 Zoe Frazier 0 0:14.893
6 Olga Weeks 0 0:15.878
Quarter Final Heat 1 Pts
1 Cheryl Fuller Muller 0
Quarter Final Heat 2 Pts
1 Evelyn Todorow 0
Quarter Final Heat 3 Pts
1 Shelly Collins 0
2 Olga Weeks 0
Quarter Final Heat 4 Pts
1 Salma Huque 0
2 Zoe Frazier 0 DNS
Semi Final Heat 1 Pts
1 Cheryl Fuller Muller 0
2 Salma Huque 0
Semi Final Heat 2 Pts
1 Evelyn Todorow 0
2 Shelly Collins 0
30 Lap Points Race Pts
1 Cheryl Fuller Muller 9 30 Pts
2 Evelyn Todorow 7 18 Pts
3 Salma Huque 5 10 Pts
4 Shelly Collins 3 5 Pts
5 Olga Weeks 2 3 Pts
Sprint Final Results Pts
1 Cheryl Fuller Muller 9
2 Evelyn Todorow 7
3 Salma Huque 5
4 Shelly Collins 3
5 Olga Weeks 2
20 Lap Scratch Race Pts
1 Cheryl Fuller Muller 9
2 Salma Huque 7
3 Evelyn Todorow 5
4 Shelly Collins 3
5 Olga Weeks 2
Women Team Sprint Pts
1 Cheryl Fuller Muller 0 0:53.78
1 Evelyn Todorow 0 0:53.78
Return to TopAug 11