Dick Lane Velodrome Results

Return to TopJun 26 
Jun 26 2012 - Pursuit Night
All Categories - 33 Riders
Place  NameTotal Pts
500m TT Pts
1 Mikey Waine 9 38.75
2 Fletcher Lydick 7 39.87
3 Bill Thomsen 5 40.35
4 David Magloire 3 40.75
5 Alexander Dijkema 2 40.82
6 Cheryl Fuller Muller 1 41.28
7 John Tomlinson 0 42.38
8 Christina Panella 0 42.50
9 Evelyn Todorow 0 43.10
10 Salma Huque 0 43.60
11 Leigh Hopkins 0 44.16
12 Nick Oestreich 0 44.28
13 Zoe Frazier 0 45.75
14 Abigail Aldridge 0 46.81
15 Dominique Shore 0 47.50
1000m TT Pts
1 Valentin Todorow 9 1:14.44
2 Jonathan Cucaz 7 1:16.12
3 Tim Bell 5 1:17.41
4 Howard Buckley 3 1:17.87
5 Wayne Whitesides 2 1:18.16
6 Carleton Hall 1 1:18.35
7 Kevin ODonnell 0 1:18.50
8 Lucius Williams IV 0 1:18.84
9 Andrew Hodges 0 1:19.88
10 Tim Kennedy 0 1:22.91
11 Andy Bailie 0 1:25.75
12 Kyle Brown 0 1:26.09
13 Josh Frank 0 1:27.19
14 Travis Neumuller 0 1:28.06
15 Chris Annunziata 0 1:28.37
16 Ronnie Bratcher 0 1:29.56
17 Cory Streiff 0 1:29.69
18 Andrew Reiter 0 1:37.42
2000m Pursuit Pts
1 Fletcher Lydick 9 2:45.25
2 David Magloire 7 2:45.60
3 Mikey Waine 5 2:50.41
4 Cheryl Fuller Muller 3 2:55.00
5 Abigail Aldridge 2 2:57.85
6 Christina Panella 1 2:58.65
7 Zoe Frazier 0 3:02.47
8 Leigh Hopkins 0 3:04.37
9 John Tomlinson 0 3:05.93
10 Nick Oestreich 0 3:10.28
11 Dominique Shore 0 3:12.69
12 Salma Huque 0 3:20.03
13 Alexander Dijkema 0 DNF
3000m Pursuit Pts
1 Jonathan Cucaz 9 4:04.28
2 Andrew Hodges 7 4:09.97
3 Wayne Whitesides 5 4:15.90
4 Evelyn Todorow 3 4:26.06
5 Andy Bailie 2 4:29.32
6 Chris Annunziata 1 4:38.91
7 Travis Neumuller 0 4:40.10
4000m Pursuit Pts
1 Valentin Todorow 9 5:16.04
2 Tim Bell 7 5:36.90
3 Howard Buckley 5 5:42.56
4 Ronnie Bratcher 3 6:04.60
5 Josh Frank 2 6:08.85
6 Kevin ODonnell 1 6:09.44
7 Kyle Brown 0 6:18.56
8 Tim Kennedy 0 6:36.50
9 Cory Streiff 0 6:37.38
10 Andrew Reiter 0 7:09.72
4000m Team Pursuit Pts
1 Frazier Cycling Men 5:21.35
Alexander Dijkema 1
Andrew Hodges 1
Fletcher Lydick 1
Jonathan Cucaz 1
3000m Team Pursuit Pts
1 Frazier Cycling Women 4:28.47
Abigail Aldridge 1
Dominique Shore 1
Zoe Frazier 1
Womens Team Sprint Pts
1 LG Factory Team 53.78
Cheryl Fuller Muller 1
Leigh Hopkins 1
2 Peachtree Bikes 54.50
Christina Panella 0
Evelyn Todorow 0
Mens Team Sprint Pts
1 Peachtree Bikes 1:10.13
Carleton Hall 5
Lucius Williams IV 5
Valentin Todorow 5
2 Whitesides/Buckley/Bell 1:13.44
Howard Buckley 3
Tim Bell 3
Wayne Whitesides 3
3 Junior Flyers 1:17.94
Kevin ODonnell 2
Mikey Waine 2
Nick Oestreich 2
4 L5 Flyers 1:21.78
Andy Bailie 1
Josh Frank 1
Ronnie Bratcher 1
5 Huque/Reiter/Kennedy 1:24.25
Andrew Reiter 0
Salma Huque 0
Tim Kennedy 0
Return to TopJun 26