Dick Lane Velodrome Results

Return to TopApr 24 
Apr 24 2012 - Pursuit Night
All Categories - 23 Riders
Place  NameTotal Pts
500m TT Pts
1 Mikey Waine 9 41.70
2 Bill Thomsen 7 42.43
3 Evelyn Todorow 5 44.12
4 Lori Palmer 3 44.37
5 Jennifer Rossignol 2 44.53
6 Christina Panella 1 44.64
7 Salma Huque 0 47.00
1000m TT Pts
1 Valentin Todorow 9 1:17.14
2 Carleton Hall 7 1:17.40
3 Charles Rossignol 5 1:17.76
4 Lee Childers 3 1:18.41
5 Jarek Mol 2 1:19.84
6 Lucius Williams IV 1 1:19.88
7 Tim Gallagher 0 1:21.56
8 Patrick Buckley 0 1:21.96
9 Andy Bailie 0 1:22.85
10 Kevin ODonnell 0 1:22.88
11 Howard Buckley 0 1:23.25
12 Chris Annunziata 0 1:29.26
13 Joseph Outler 0 1:29.34
14 Josh Frank 0 1:29.50
15 Jose Gonzalez 0 1:31.22
2000m Pursuit Pts
1 Mikey Waine 3 3:04.72
2 Lori Palmer 2 3:07.41
3 Christina Panella 1 3:07.48
4 Salma Huque 0 3:30.57
3000m Pursuit Pts
1 Patrick Buckley 9 4:23.21
2 Michael Barman 7 4:24.31
3 Howard Buckley 5 4:26.03
4 Andy Bailie 3 4:33.91
5 Evelyn Todorow 2 4:35.54
6 Jennifer Rossignol 1 4:51.28
7 Joseph Outler 0 4:53.49
8 Jose Gonzalez 0 5:05.41
4000m Pursuit Pts
1 Valentin Todorow 5 5:22.78
2 Charles Rossignol 3 5:37.01
3 Lee Childers 2 5:49.57
4 Kevin ODonnell 1 6:07.97
5 Josh Frank 0 6:08.85
Women Team Sprint Pts
1 Peachtree Bikes 56.09
Christina Panella 1
Evelyn Todorow 1
2 Palmer/Huque 58.55
Lori Palmer 0
Salma Huque 0
Mens Team Sprint Pts
1 Peachtree Bikes 1:13.03
Carleton Hall 3
Valentin Todorow 3
2 EPTC 1:16.99
Bill Thomsen 2
Howard Buckley 2
Michael Barman 2
3 Juniors 1:19.25
Jose Gonzalez 1
Kevin ODonnell 1
Mikey Waine 1
4 Older Gents 1:23.36
Andy Bailie 0
Jarek Mol 0
Lucius Williams IV 0
4000m Team Pursuit Pts
1 All Mixed Up 5:41.56
Charles Rossignol 1
Lee Childers 1
Patrick Buckley 1
Tim Gallagher 1
Return to TopApr 24