Dick Lane Velodrome Results

Return to TopSep 27 
Sep 27 2011 - Pursuit Night
All Categories - 9 Riders
Place  NameTotal Pts
500m TT Pts
1 Chris Hughes 7 38.50
2 Lee Childers 5 40.06
3 Brian Tester 3 40.13
4 Hal Mueller 2 43.16
5 John Nolan 1 43.37
6 Nico Ayala 0 44.72
2000m TT Pts
1 Howard Buckley 7 2:46.69
2 Patrick Buckley 5 2:48.16
3 Andy Bailie 3 2:50.53
4 Lee Childers 2 2:54.07
5 John Nolan 1 3:04.97
6 Hal Mueller 0 3:05.07
1000m TT Pts
1 Chris Hughes 7 1:18.75
2 Howard Buckley 5 1:18.91
3 Brian Tester 3 1:21.25
4 Patrick Buckley 2 1:21.66
5 Andy Bailie 1 1:23.81
6 Hal Mueller 0 1:28.63
7 John Nolan 0 1:30.59
8 Nico Ayala 0 1:32.75
9 0
4000m TT Pts
1 Chris Hughes 7 5:34.56
2 Patrick Buckley 5 5:48.34
3 Lee Childers 3 5:50.90
4 Andy Bailie 2 5:59.50
Return to TopSep 27