Dick Lane Velodrome Results

Return to TopJul 26 
Jul 26 2011 - Pursuit Night
All Categories - 12 Riders
Place  NameTotal Pts
500m TT Pts
1 Joseph Marshall 7 38.38
2 Chris Hughes 5 38.47
3 Brian Tester 3 38.56
4 Charles Rossignol 2 38.78
5 Lucius Williams IV 1 38.97
6 Michael Tharp 0 41.63
7 John Nolan 0 43.44
8 Nico Ayala 0 44.5
2000m TT Pts
1 Patrick Buckley 7 2:45.09
2 Stephen Touset 5 2:46.10
3 Howard Buckley 3 2:48.41
4 Jennifer Rossignol 2 3:11.84
1000m TT Pts
1 Howard Buckley 7 1:18.50
2 Charles Rossignol 5 1:18.62
3 Lucius Williams IV 3 1:18.91
4 Brian Tester 2 1:19.28
5 Joseph Marshall 1 1:19.42
6 Michael Tharp 0 1:25.91
7 Nico Ayala 0 1:35.03
4000m TT Pts
1 Chris Hughes 7 5:34.00
2 Patrick Buckley 5 5:37.75
3 Stephen Touset 3 5:46.19
4 John Nolan 2 6:21.81
Team Sprint Pts
1 Brian Tester 2
1 Joseph Marshall 2
1 Stephen Touset 2
2 Chris Hughes 1
2 Howard Buckley 1
2 Lucius Williams IV 1
3 John Nolan 0
3 Lucius Williams IV 0
3 Patrick Buckley 0
Return to TopJul 26