Dick Lane Velodrome Results

Return to TopJun 28 
Jun 28 2011 - Pursuit Night
All Categories - 14 Riders
Place  NameTotal Pts
500m TT Pts
1 Brian Tester 7 38.8
2 Joseph Marshall 5 38.94
3 Chris Hughes 3 39.37
4 Lucius Williams IV 2 39.53
5 Howard Buckley 1 39.74
6 Haegen Altizer 0 41.18
7 Hal Mueller 0 42.94
8 Nico Ayala 0 47.22
9 Bill Whitman 0 51.59
1000m TT Pts
1 Howard Buckley 7 1:17.5
2 Valentin Todorow 5 1:18.4
3 Joseph Marshall 3 1:20.2
4 Lucius Williams IV 2 1:20.5
5 Brian Tester 1 1:21.2
6 Hal Mueller 0 1:28.1
7 Evelyn Todorow 0 1:28.6
8 Nico Ayala 0 1:36.4
9 Bill Whitman 0 1:45.3
2km Pursuit Pts
1 Lee Childers 7 2:47.3
2 Patrick Buckley 5 2:47.9
3 Haegen Altizer 3 2:51.1
4 Pamela Overman 2 3:02.9
3km Pursuit Pts
1 Chris Hughes 7 4:08.8
2 Lee Childers 5 4:13.5
3 Patrick Buckley 3 4:16.2
4 Valentin Todorow 2 4:17.7
5 Evelyn Todorow 1 4:33.3
6 Haegen Altizer 0 4:38.3
7 Pamela Overman 0 4:39.1
Return to TopJun 28