Dick Lane Velodrome Results

Return to TopMay 24 
May 24 2011 - Pursuit Night
A Category - 21 Riders
Place  NameTotal Pts
500m TT Pts
1 Lucius Williams IV 7 38.90
2 Autumn Wentworth 5 39.18
3 Joseph Marshall 3 39.59
4 Howard Buckley 2 39.75
5 Stephen Touset 1 40.15
6 Lafayette Brazil 0 41.35
7 Haegen Altizer 0 41.47
8 Geoff Brace 0 41.5
9 Dennis Decker 0 43.37
10 Taunya Oneal 0 49.25
2000m TT Pts
1 Lee Childers 7 2:36.91
2 Patrick Buckley 5 2:49.00
3 Geoff Brace 3 2:57.00
4 David Pearson 2 3:01.38
5 Dani Grabol 1 3:01.50
6 Michael Wozniak 0 3:03.38
7 Pamela Overman 0 3:06.31
8 Chris Annunziata 0 3:06.47
9 Tom Kostensky 0 3:09.94
10 Jennifer Rossignol 0 3:18.81
11 Wallace McRoy 0 3:20.50
1000m TT Pts
1 Howard Buckley 7 1:17.72
2 Dennis Decker 5 1:18.47
3 Chris Hughes 3 1:19.12
4 Joseph Marshall 2 1:19.34
5 Lucius Williams IV 1 1:19.56
6 Lafayette Brazil 0 1:20.72
7 Stephen Touset 0 1:21.65
8 Patrick Buckley 0 1:23.34
9 Haegen Altizer 0 1:23.56
10 David Pearson 0 1:29.87
11 Chris Annunziata 0 1:30.59
12 Tom Kostensky 0 1:33.53
13 Taunya Oneal 0 1:38.15
3000m TT Pts
1 Lee Childers 7 4:03.16
2 Chris Hughes 5 4:18.81
3 Pamela Overman 3 4:35.97
4 Michael Wozniak 2 4:45.91
5 Dani Grabol 1 4:46.78
6 Jennifer Rossignol 0 5:02.30
7 Wallace McRoy 0 5:03.66
Return to TopMay 24