Dick Lane Velodrome Results

Return to TopApr 26 
Apr 26 2011 - Pursuit Night
All Categories - 22 Riders
Place  NameTotal Pts
500m TT Pts
1 Brian Tester 7 38.00
2 Valentin Todorow 5 38.41
3 Howard Buckley 3 39.03
4 Autumn Wentworth 2 39.50
5 Lucius Williams IV 1 39.66
6 Geoff Brace 0 41.08
7 Joseph Marshall 0 41.75
8 Muse Davis 0 42.47
9 Christian DiCenso 0 43.37
10 Christina Panella 0 43.59
11 Evelyn Todorow 0 44.00
12 John Tomlinson 0 44.75
2000m TT Pts
1 Lee Childers 7 2:42.19
2 Chris Hughes 5 2:43.06
3 Justin Barber 3 2:49.87
4 Patrick Buckley 2 2:50.19
5 Christian DiCenso 1 2:55.00
6 Geoff Brace 0 2:56.68
7 Pamela Overman 0 3:01.40
8 Michael Wozniak 0 3:05.50
9 Dani Grabol 0 3:05.75
10 Jennifer Rossignol 0 3:16.81
11 Wallace McRoy 0 3:18.81
1000m TT Pts
1 Brian Tester 7 1:17.62
2 Valentin Todorow 5 1:18.07
3 Howard Buckley 3 1:18.12
4 Patrick Buckley 2 1:21.87
5 Joseph Marshall 1 1:22.72
6 Lucius Williams IV 0 1:23.03
7 Muse Davis 0 1:25.22
8 John Tomlinson 0 1:32.78
3000m TT Pts
1 Lee Childers 7 4:04.03
2 Chris Hughes 5 4:13.57
3 Tim Gallagher 3 4:24.00
4 Justin Barber 2 4:25.66
5 Evelyn Todorow 1 4:38.16
6 Pamela Overman 0 4:42.57
7 Michael Wozniak 0 4:45.63
8 Dani Grabol 0 4:47.57
9 Jennifer Rossignol 0 5:03.81
10 Wallace McRoy 0 5:11.90
Pts
3000m Team Pursuit Pts
1 Georgia Tech 4:16.91
Chris Hughes 2
Christian DiCenso 2
Lee Childers 2
Tim Gallagher 2
Return to TopApr 26