Dick Lane Velodrome Results

Return to TopJun 22 
Jun 22 2010 - Pursuit Night
(Cat P) - 25 Riders
Place  NameTotal Pts
500m TT Pts
1 Charles Rossignol 5 38.1
2 Lucius Williams IV 3 39.6
3 Paul Bennett 2 39.8
4 Tim Schneider 1 40.7
5 Lee Smith 1 40.9
6 Steve Hatfield 1 41.2
7 Justin Barber 1 41.8
8 Jim Kessler 1 42.1
9 Muse Davis 1 42.1
10 John Cline 1 42.1
11 Christina Panella 1 43.2
12 Geoff Brace 1 43.4
13 Hal Mueller 1 43.6
14 Chris Schwartz 1 43.7
15 Robert Kners 1 43.9
16 Chris Annunziata 1 46.3
2k TT Pts
1 David Magloire 5 2:35.3
2 Erick Carlson 3 2:54.2
3 Tim Schneider 2 2:54.8
4 Aaron Bengochea 1 2:55.0
5 Paul Bennett 1 2:55.0
6 Geoff Brace 1 2:56.7
7 Robert Kners 1 2:57.4
8 Lee Smith 1 2:58.2
9 Christina Panella 1 2:58.3
10 Michael Wozniak 1 2:59.0
11 Muse Davis 1 2:59.1
12 Evelyn Todorow 1 2:59.4
13 John Cline 1 3:00.4
14 Jim Kessler 1 3:01.2
15 Amanda Komestat 1 3:02.8
16 Hal Mueller 1 3:14.4
17 Chris Annunziata 1 3:15.1
Team Sprint Pts
1 Daniel Banks 5 1:11.2
1 David Magloire 5 1:11.2
1 Steve Hatfield 5 1:11.2
2 Charles Rossignol 3 1:14.6
2 Erick Carlson 3 1:14.6
2 Justin Barber 3 1:14.6
3 Aaron Bengochea 2 1:15.0
3 Lee Childers 2 1:15.0
3 Lucius Williams IV 2 1:15.0
4 Autumn Wentworth 1 1:19.7
4 Christina Panella 1 1:19.7
4 Evelyn Todorow 1 1:19.7
4k TT Pts
1 Daniel Banks 5 5:34.7
2 Lee Childers 3 5:43.2
3 Justin Barber 2 5:49.0
4 Erick Carlson 1 6:10.2
5 Michael Wozniak 1 6:16.4
6 Evelyn Todorow 1 6:19.7
7 Amanda Komestat 1 6:27.0
Return to TopJun 22