Weather
Is it raining at the velodrome?
Try checking the weather observations at Hartsfield-Jackson International Airport and the Georgia Navigator triffic cam on 166 & Delowe Dr:
DLV Weather Station and WebCam
The Dick Lane Velodrome now has it's own weather station and weather cam. (Make sure you are logged in to get the most up-to-date data!)
| Date | °F | H% | 1hr | 24hr |
![]() | |
|---|---|---|---|---|---|---|
| 29 14:32 | 96.6 | 51 | 0.00 | 0.00 | img | |
| 29 14:22 | 94.8 | 53 | 0.00 | 0.00 | img | |
| 29 14:12 | 94.5 | 53 | 0.00 | 0.00 | img | |
| 29 14:02 | 93.7 | 56 | 0.00 | 0.00 | img | |
| 29 13:52 | 93.7 | 56 | 0.00 | 0.00 | img | |
| 29 13:42 | 94.8 | 55 | 0.00 | 0.00 | img | |
| 29 13:32 | 94.6 | 57 | 0.00 | 0.00 | img | |
| 29 13:22 | 94.3 | 55 | 0.00 | 0.00 | img | |
| 29 13:12 | 93.4 | 57 | 0.00 | 0.00 | img | |
| 29 13:02 | 93.0 | 60 | 0.00 | 0.51 | img | |
| 29 12:52 | 93.6 | 57 | 0.00 | 0.51 | img | |
| 29 12:42 | 93.2 | 60 | 0.00 | 0.51 | img | |
| 29 12:32 | 93.7 | 59 | 0.00 | 0.51 | img | |
| 29 12:22 | 93.2 | 59 | 0.00 | 0.51 | img | |
| 29 12:12 | 92.5 | 60 | 0.00 | 0.51 | img | |
| 29 12:02 | 91.9 | 61 | 0.00 | 0.51 | img | |
| 29 11:52 | 91.8 | 62 | 0.00 | 0.51 | img | |
| 29 11:42 | 91.6 | 63 | 0.00 | 0.51 | img | |
| 29 11:32 | 91.2 | 65 | 0.00 | 0.51 | img | |
| 29 11:22 | 90.1 | 66 | 0.00 | 0.51 | img | |
| 29 11:12 | 89.4 | 67 | 0.00 | 0.51 | img | |
| 29 11:02 | 88.3 | 68 | 0.00 | 0.51 | img | |
| 29 10:52 | 87.6 | 67 | 0.00 | 0.51 | img | |
| 29 10:42 | 87.4 | 68 | 0.00 | 0.51 | img | |
| 29 10:32 | 87.6 | 67 | 0.00 | 0.51 | img | |
| 29 10:22 | 87.3 | 70 | 0.00 | 0.51 | img | |
| 29 10:12 | 86.5 | 70 | 0.00 | 0.51 | img | |
| 29 10:02 | 85.8 | 70 | 0.00 | 0.51 | img |


















