Track Records
We've started tracking our records in 2009, but searched our records for some older stuff.
| Event | Date | Name | Time | |
|---|---|---|---|---|
| Scratch Races | ||||
| A's 10 Mile Scratch Race | 4/14/10 | Joey Rosskopf | 20:12.81 | |
| B's 8 Mile Scratch Race | 9/10/09 | Jeff Wright | 16:56.00 | |
| C's 5 Mile Scratch Race | 06/29/11 | Jesse Miller | 10:54.35 | |
| Men's Records | ||||
| Paced Wind-Up Flying Lap | 8/5/09 | Steve Hill | 18.94 | |
| Men's 200m TT | 5/7/10 |
David Espinoza Andy Lakatosh |
11.03 | |
| Men's 500m TT | 6/3/07 | Steve Hill | 35.00 | |
| Men's 1000m TT | 8/14/10 | Alexander Gil | 1:09.30 | |
| Men's 2000m Pursuit | 7/29/06 | Kent Bostick | 2:29.08 | |
| Men's 3000m Pursuit | 5/25/10 | Tony Scott | 3:47.00 | |
| Men's 4000m Pursuit | 8/14/10 | Matt Lipscomb | 5:04.98 | |
| Men's Team Sprint | 8/14/10 |
Alexander Gil Phillip Elbaz Carleton Hall |
1:08.08 | |
| 4000m Team Pursuit | 5/25/10 |
Matt Lipscomb Neal Shepherd Tony Scott Steve Carroll |
5:01.00 | |
| Women's Records | ||||
| Women's 200m TT | 7/19/02 | Shannon Hutchinson-Krupat | 12.75 | |
| Women's 500m TT | 7/19/02 | Shannon Hutchinson-Krupat | 38:81 | |
| Women's 1000m TT | 8/23/11 | Evelyn Ewing | 1:27.1 | |
| Women's 2000m Pursuit | 6/3/07 | Christina Neros | 2:58.3 | |
| Women's 3000m Pursuit | 6/25/05 | Nancy Lux | 4:08.72 | |
| Women's 4000m Pursuit | 6/22/10 | Evelyn Ewing | 6:19.7 | |
| Women's Team Sprint | 7/27/10 |
Autumn Wentworth Christina Neros |
0:52.81 |


















