Track Records
We've started tracking our records in 2009, but searched our records for some older stuff.
| Event | Date | Name | Time | |
|---|---|---|---|---|
| Scratch Races | ||||
| A's 10 Mile Scratch Race | 4/14/10 | Joey Rosskopf | 20:12.81 | |
| B's 8 Mile Scratch Race | 9/10/09 | Jeff Wright | 16:56.00 | |
| C's 5 Mile Scratch Race | 7/8/09 | Douglas Lincoln | 11:07.44 | |
| Men's Records | ||||
| Paced Wind-Up Flying Lap | 8/5/09 | Steve Hill | 18.94 | |
| Men's 200m TT | 5/7/10 |
David Espinoza Andy Lakatosh |
11.03 | |
| Men's 500m TT | 6/3/07 | Steve Hill | 35.00 | |
| Men's 1000m TT | 6/2/07 | Steve Hill | 1:09.87 | |
| Men's 2000m Pursuit | 7/29/06 | Kent Bostick | 2:29.08 | |
| Men's 3000m Pursuit | 5/25/10 | Tony Scott | 3:47.00 | |
| Men's 4000m Pursuit | 7/29/06 | Kent Bostick | 5:07.97 | |
| Men's Team Sprint | 6/22/10 |
Daniel Banks Steve Hatfield David Magloire |
1:11.2 | |
| 4000m Team Pursuit | 5/25/10 |
Matt Lipscomb Neal Shepherd Tony Scott Steve Carroll |
5:01.00 | |
| Women's Records | ||||
| Women's 200m TT | 6/25/05 | Nancy Lux | 13.05 | |
| Women's 500m TT | 5/25/10 | Autumn Wentworth | 39.50 | |
| Women's 1000m TT | 5/25/10 | Christina Neros | 1:27.31 | |
| Women's 2000m Pursuit | 6/3/07 | Christina Neros | 2:58.3 | |
| Women's 3000m Pursuit | 6/25/05 | Nancy Lux | 4:08.72 | |
| Women's 4000m Pursuit | 6/22/10 | Evelyn Ewing | 6:19.7 |

















