Track Records
We've started tracking our records in 2009, but searched our records for some older stuff.
| Event | Date | Name | Time | |
|---|---|---|---|---|
| Scratch Races | ||||
| A's 10 Mile Scratch Race | 6/17/09 | Steve Carrell | 21:12.84 | |
| B's 8 Mile Scratch Race | 9/10/09 | Jeff Wright | 16:56.00 | |
| C's 5 Mile Scratch Race | 7/8/09 | Douglas Lincoln | 11:07.44 | |
| Men's Records | ||||
| Paced Wind-Up Flying Lap | 8/5/09 | Steve Hill | 18.94 | |
| Men's 200m TT | 9/5/03 | Morne Blignaut | 11.09 | |
| Men's 500m TT | 6/3/07 | Steve Hill | 35.00 | |
| Men's 1000m TT | 6/2/07 | Steve Hill | 1:09.87 | |
| Men's 2000m Pursuit | 7/29/06 | Kent Bostick | 2:29.08 | |
| Men's 3000m Pursuit | 6/25/05 | Tony Scott | 3:51.96 | |
| Men's 4000m Pursuit | 7/29/06 | Kent Bostick | 5:07.97 | |
| Men's Team Sprint | 7/29/06 |
Billy Santana Brian Tester Leigh Foti |
1:13.25 | |
| 4000m Team Pursuit | 4/17/09 |
Matt Lipscomb Russell Lipscomb Cameron Kennington Dylan Decker |
5:20.19 | |
| Women's Records | ||||
| Women's 200m TT | 6/25/05 | Nancy Lux | 13.05 | |
| Women's 500m TT | 6/3/07 | Linda Foti | 40.38 | |
| Women's 1000m TT | 6/2/07 | Kari Bradley | 1:29.72 | |
| Women's 2000m Pursuit | 6/3/07 | Linda Foti | 3:00.65 | |
| Women's 3000m Pursuit | 6/25/05 | Nancy Lux | 4:08.72 |





















